SwissSys Standings. New West Open: Premier
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Kaufman, Raymond | 2306 | W6 | W5 | W4 | D3 | W9 | D2 | 5.0 | 1st - $500.00 |
2 | Kenney, Jason | 2228 | W12 | D3 | W10 | H--- | W7 | D1 | 4.5 | =2nd/1st U2000 - $250.00 |
3 | Salcedo, Daniel E. | 1954 | W7 | D2 | W9 | D1 | W12 | D5 | 4.5 | =2nd/1st U2000 - $250.00 |
4 | Nunez Asencio, Jorge | 2263 | W15 | W10 | L1 | L5 | W11 | W9 | 4.0 | |
5 | Tian, Shi Yuan [Sherry] | 1953 | W8 | L1 | W13 | W4 | H--- | D3 | 4.0 | |
6 | Williamson, Jason | 1899 | L1 | D8 | L7 | W14 | W10 | W11 | 3.5 | |
7 | Escandor, Manuel Omana | 1804 | L3 | H--- | W6 | W8 | L2 | W12 | 3.5 | |
8 | Gu, Chuyang | 1775 | L5 | D6 | W14 | L7 | W15 | W13 | 3.5 | |
9 | Ferguson, Peter | 2023 | W11 | W13 | L3 | W12 | L1 | L4 | 3.0 | |
10 | Jacobsen, Henrik | 1968 | W14 | L4 | L2 | D13 | L6 | W15 | 2.5 | |
11 | Igharas, Gilberto | 1928 | L9 | L12 | B--- | W15 | L4 | L6 | 2.0 | |
12 | Landingin, Jofrel | 1895 | L2 | W11 | W15 | L9 | L3 | L7 | 2.0 | |
13 | Van, Anna | 1669 | B--- | L9 | L5 | D10 | D14 | L8 | 2.0 | |
14 | Lehingrat, Callum | 1823 | L10 | L15 | L8 | L6 | D13 | B--- | 1.5 | |
15 | Wu, Lucian | 1903 | L4 | W14 | L12 | L11 | L8 | L10 | 1.0 |
SwissSys Standings. New West Open: U1800
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Singh, Prabhsimran | 1527 | W16 | W26 | W2 | D4 | W9 | W6 | 5.5 | 1st - $300.00 |
2 | Taylor, Tristan | 1474 | W23 | W3 | L1 | W22 | W10 | W4 | 5.0 | 2nd - $200.00 |
3 | Ganjian, Enayat | 1720 | W13 | L2 | W14 | W16 | H--- | W8 | 4.5 | |
4 | Kirkby, Levi | 1483 | W29 | W14 | W7 | D1 | W6 | L2 | 4.5 | |
5 | Ingram, Richard | 1698 | L26 | W28 | D15 | W20 | H--- | W13 | 4.0 | |
6 | Bremner, William | 1521 | W20 | W11 | W10 | W9 | L4 | L1 | 4.0 | |
7 | Ejack, Stephen | 1484 | W21 | W22 | L4 | L10 | W16 | W15 | 4.0 | |
8 | Pangilinan, Emmanuel | 1577 | W19 | L10 | W21 | W17 | D15 | L3 | 3.5 | |
9 | Cheng, Clement | 1477 | W17 | W15 | W13 | L6 | L1 | D10 | 3.5 | |
10 | Wang, Daniel | 1381 | W27 | W8 | L6 | W7 | L2 | D9 | 3.5 | =1st U1400 - $50.00 |
11 | Zhang, Andy | 1322 | W25 | L6 | L16 | W18 | W17 | D12 | 3.5 | =1st U1400 - $50.00 |
12 | Sun, Elvin | 1450 | D28 | L27 | L18 | W25 | W26 | D11 | 3.0 | |
13 | Yang, Brian | 1369 | L3 | W23 | L9 | W21 | W22 | L5 | 3.0 | |
14 | Yang, Henry | 1258 | W24 | L4 | L3 | D26 | W20 | D18 | 3.0 | |
15 | Taylor, Ashton | 1241 | W30 | L9 | D5 | W19 | D8 | L7 | 3.0 | |
16 | Imoo, Joshua | 1218 | L1 | W18 | W11 | L3 | L7 | W22 | 3.0 | |
17 | Landstrom, William | 1191 | L9 | W25 | W19 | L8 | L11 | W26 | 3.0 | |
18 | Xu, Andrew | 1524 | L22 | L16 | W12 | L11 | W24 | D14 | 2.5 | |
19 | Fraser, Dylan | 1309 | L8 | W24 | L17 | L15 | W23 | D21 | 2.5 | |
20 | Street, Jeffrey | 1252 | L6 | H--- | W28 | L5 | L14 | W25 | 2.5 | |
21 | Wu, Nathan Ping-Ying | 1194 | L7 | X30 | L8 | L13 | W28 | D19 | 2.5 | |
22 | Yang, Ryan | 1283 | W18 | L7 | W26 | L2 | L13 | L16 | 2.0 | |
23 | Yang, Bo Wen [Angelina] | 1188 | L2 | L13 | H--- | H--- | L19 | W28 | 2.0 | |
24 | Arai, Steven | unr. | L14 | L19 | D25 | D28 | L18 | B--- | 2.0 | |
25 | Pan, Kane | 1388 | L11 | L17 | D24 | L12 | B--- | L20 | 1.5 | |
26 | Jiang, Kate | 1349 | W5 | L1 | L22 | D14 | L12 | L17 | 1.5 | |
27 | Machado de Oliveira, Nicolau | 1763 | L10 | W12 | U--- | U--- | U--- | U--- | 1.0 | |
28 | Fan, Elaine | 1131 | D12 | L5 | L20 | D24 | L21 | L23 | 1.0 | |
29 | Van, Anna | 1669 | L4 | U--- | U--- | U--- | U--- | U--- | 0.0 | |
30 | Jaspal, Harleen Singh | 1506 | L15 | F21 | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. New West Open: U1200
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Qiu, Peter Yong | 1055 | W20 | W8 | D9 | D5 | W17 | W3 | 5.0 | =1st/2nd - $150.00 |
2 | Anandji, Aaron | 990 | L16 | W19 | W15 | W8 | W5 | W11 | 5.0 | =1st/2nd - $150.00 |
3 | Qiu, Andrew Yu | 1192 | W18 | W14 | D5 | W17 | W9 | L1 | 4.5 | |
4 | He, Matthew | 1063 | W13 | D16 | D10 | D11 | W7 | W9 | 4.5 | |
5 | Liang, Enoch | 1070 | W23 | W11 | D3 | D1 | L2 | W16 | 4.0 | |
6 | Yang, Amanda | 880 | W24 | L9 | L8 | W22 | W21 | W15 | 4.0 | |
7 | Mok, Gillian | 859 | L8 | W24 | W22 | W12 | L4 | W17 | 4.0 | |
8 | Mamaradlo, Jerald | unr. | W7 | L1 | W6 | L2 | W13 | W12 | 4.0 | 1st Unrated - $50.00 |
9 | Batisse, Norman | 1158 | W19 | W6 | D1 | X16 | L3 | L4 | 3.5 | |
10 | Chiu, Aaron | 1013 | W26 | L17 | D4 | L14 | W22 | W20 | 3.5 | |
11 | Qian, Jessica | 756 | W27 | L5 | W14 | D4 | W20 | L2 | 3.5 | 1st U800 - $50.00 |
12 | Sunardi, Jason | 1092 | W22 | W15 | L17 | L7 | W14 | L8 | 3.0 | |
13 | Liang, Eugene | 970 | L4 | L22 | W25 | W26 | L8 | W21 | 3.0 | |
14 | Lathwell, Jordan | 940 | W25 | L3 | L11 | W10 | L12 | W23 | 3.0 | |
15 | Zhang, Daniel | 775 | B--- | L12 | L2 | W24 | W18 | L6 | 3.0 | |
16 | Tang, Julian | unr. | W2 | D4 | W21 | F9 | H--- | L5 | 3.0 | |
17 | Wong, Ewan | unr. | W21 | W10 | W12 | L3 | L1 | L7 | 3.0 | |
18 | Jiang, William | 736 | L3 | D23 | L20 | W27 | L15 | W25 | 2.5 | |
19 | Akasaka, Noah | 726 | L9 | L2 | L24 | D25 | W26 | W27 | 2.5 | |
20 | Tang, Gwendolyn | 452 | L1 | H--- | W18 | B--- | L11 | L10 | 2.5 | |
21 | Kumar, Hemanth | 979 | L17 | W25 | L16 | W23 | L6 | L13 | 2.0 | |
22 | Wu, Nicholas Pei-Chang | 663 | L12 | W13 | L7 | L6 | L10 | W26 | 2.0 | |
23 | Huang, Winston | 503 | L5 | D18 | D26 | L21 | W24 | L14 | 2.0 | |
24 | Wang, Haoze [Dennis] | unr. | L6 | L7 | W19 | L15 | L23 | B--- | 2.0 | |
25 | Leong, Aiden | 516 | L14 | L21 | L13 | D19 | B--- | L18 | 1.5 | |
26 | Tang, Gideon | 384 | L10 | H--- | D23 | L13 | L19 | L22 | 1.0 | |
27 | Yim, Matthew Zihang | unr. | L11 | U--- | H--- | L18 | H--- | L19 | 1.0 |