Pairings for Round 5. New West Open: Premier
| Bd | Res | White | Res | Black |
| 1 | Kaufman, Raymond | Ferguson, Peter | ||
| 2 | Kenney, Jason | Escandor, Manuel Omana | ||
| 3 | Landingin, Jofrel | Salcedo, Daniel E. | ||
| 4 | Nunez Asencio, Jorge | Igharas, Gilberto | ||
| 5 | Jacobsen, Henrik | Williamson, Jason | ||
| 6 | Gu, Chuyang | Wu, Lucian | ||
| 7 | Lehingrat, Callum | Van, Anna | ||
| ½ | Tian, Shi Yuan [Sherry] | BYE |
Pairings for Round 5. New West Open: U1800
| Bd | Res | White | Res | Black |
| 9 | Kirkby, Levi | Bremner, William | ||
| 10 | Cheng, Clement | Singh, Prabhsimran | ||
| 11 | Taylor, Tristan | Wang, Daniel | ||
| 12 | Pangilinan, Emmanuel | Taylor, Ashton | ||
| 13 | Imoo, Joshua | Ejack, Stephen | ||
| 14 | Yang, Brian | Yang, Ryan | ||
| 15 | Landstrom, William | Zhang, Andy | ||
| 16 | Sun, Elvin | Jiang, Kate | ||
| 17 | Yang, Henry | Street, Jeffrey | ||
| 18 | Xu, Andrew | Arai, Steven | ||
| 19 | Fraser, Dylan | Yang, Bo Wen [Angelina] | ||
| 20 | Fan, Elaine | Wu, Nathan Ping-Ying | ||
| 1 | Pan, Kane | BYE | ||
| ½ | Ingram, Richard | BYE | ||
| ½ | Ganjian, Enayat | BYE |
Pairings for Round 5. New West Open: U1200
| Bd | Res | White | Res | Black |
| 23 | Qiu, Andrew Yu | Batisse, Norman | ||
| 24 | Anandji, Aaron | Liang, Enoch | ||
| 25 | Qiu, Peter Yong | Wong, Ewan | ||
| 26 | He, Matthew | Mok, Gillian | ||
| 27 | Qian, Jessica | Tang, Gwendolyn | ||
| 28 | Sunardi, Jason | Lathwell, Jordan | ||
| 29 | Yang, Amanda | Kumar, Hemanth | ||
| 30 | Liang, Eugene | Mamaradlo, Jerald | ||
| 31 | Zhang, Daniel | Jiang, William | ||
| 32 | Chiu, Aaron | Wu, Nicholas Pei-Chang | ||
| 33 | Huang, Winston | Wang, Haoze [Dennis] | ||
| 34 | Akasaka, Noah | Tang, Gideon | ||
| 35 | Leong, Aiden | Yang, David | ||
| ½ | Yim, Matthew Zihang | BYE | ||
| ½ | Tang, Julian | BYE |
Pairings for Round 4. New West Open: Premier
| Bd | Res | White | Res | Black |
| 1 | Salcedo, Daniel E. | Kaufman, Raymond | ||
| 2 | Nunez Asencio, Jorge | Tian, Shi Yuan [Sherry] | ||
| 3 | Ferguson, Peter | Landingin, Jofrel | ||
| 4 | Escandor, Manuel Omana | Gu, Chuyang | ||
| 5 | Van, Anna | Jacobsen, Henrik | ||
| 6 | Igharas, Gilberto | Wu, Lucian | ||
| 7 | Williamson, Jason | Lehingrat, Callum | ||
| ― | Kenney, Jason | BYE |
Pairings for Round 4. New West Open: U1800
| Bd | Res | White | Res | Black |
| 9 | Singh, Prabhsimran | Kirkby, Levi | ||
| 10 | Bremner, William | Cheng, Clement | ||
| 11 | Ganjian, Enayat | Imoo, Joshua | ||
| 12 | Pangilinan, Emmanuel | Landstrom, William | ||
| 13 | Wang, Daniel | Ejack, Stephen | ||
| 14 | Yang, Ryan | Taylor, Tristan | ||
| 15 | Street, Jeffrey | Ingram, Richard | ||
| 16 | Taylor, Ashton | Fraser, Dylan | ||
| 17 | Zhang, Andy | Xu, Andrew | ||
| 18 | Wu, Nathan Ping-Ying | Yang, Brian | ||
| 19 | Jiang, Kate | Yang, Henry | ||
| 20 | Sun, Elvin | Pan, Kane | ||
| 21 | Arai, Steven | Fan, Elaine | ||
| ½ | Yang, Bo Wen [Angelina] | BYE |
Pairings for Round 4. New West Open: U1200
| Bd | Res | White | Res | Black |
| 23 | Wong, Ewan | Qiu, Andrew Yu | ||
| 24 | Batisse, Norman | Tang, Julian | ||
| 25 | Liang, Enoch | Qiu, Peter Yong | ||
| 26 | Mok, Gillian | Sunardi, Jason | ||
| 27 | He, Matthew | Qian, Jessica | ||
| 28 | Mamaradlo, Jerald | Anandji, Aaron | ||
| 29 | Tian, Eliza | Tang, Gwendolyn | ||
| 30 | Lathwell, Jordan | Chiu, Aaron | ||
| 31 | Kumar, Hemanth | Huang, Winston | ||
| 32 | Tang, Gideon | Liang, Eugene | ||
| 33 | Wu, Nicholas Pei-Chang | Yang, Amanda | ||
| 34 | Wang, Haoze [Dennis] | Zhang, Daniel | ||
| 35 | Jiang, William | Yim, Matthew Zihang | ||
| 36 | Leong, Aiden | Akasaka, Noah |
Please be aware:
On Sunday and Monday, you can enter the college only by the east entrance.
Pairings for Round 3. New West Open: Premier
| Bd | Res | White | Res | Black |
| 1 | Kaufman, Raymond | Nunez Asencio, Jorge | ||
| 2 | Salcedo, Daniel E. | Ferguson, Peter | ||
| 3 | Jacobsen, Henrik | Kenney, Jason | ||
| 4 | Van, Anna | Tian, Shi Yuan [Sherry] | ||
| 5 | Wu, Lucian | Landingin, Jofrel | ||
| 6 | Escandor, Manuel Omana | Williamson, Jason | ||
| 7 | Gu, Chuyang | Lehingrat, Callum | ||
| 8 | BYE | 1 | Igharas, Gilberto |
Pairings for Round 3. New West Open: U1800
| Bd | Res | White | Res | Black |
| 9 | Taylor, Tristan | Singh, Prabhsimran | ||
| 10 | Wang, Daniel | Bremner, William | ||
| 11 | Ejack, Stephen | Kirkby, Levi | ||
| 12 | Yang, Brian | Cheng, Clement | ||
| 13 | Yang, Henry | Ganjian, Enayat | ||
| 14 | Taylor, Ashton | Ingram, Richard | ||
| 15 | Wu, Nathan Ping-Ying | Pangilinan, Emmanuel | ||
| 16 | Jiang, Kate | Yang, Ryan | ||
| 17 | Zhang, Andy | Imoo, Joshua | ||
| 18 | Fraser, Dylan | Landstrom, William | ||
| 19 | Fan, Elaine | Street, Jeffrey | ||
| 20 | Xu, Andrew | Sun, Elvin | ||
| 21 | Pan, Kane | Arai, Steven | ||
| ½ | Yang, Bo Wen [Angelina] | BYE |
Pairings for Round 3. New West Open: U1200
| Bd | Res | White | Res | Black |
| 23 | Qiu, Andrew Yu | Liang, Enoch | ||
| 24 | Qiu, Peter Yong | Batisse, Norman | ||
| 25 | Sunardi, Jason | Wong, Ewan | ||
| 26 | Chiu, Aaron | He, Matthew | ||
| 27 | Tang, Julian | Kumar, Hemanth | ||
| 28 | Anandji, Aaron | Zhang, Daniel | ||
| 29 | Qian, Jessica | Lathwell, Jordan | ||
| 30 | Yang, Amanda | Mamaradlo, Jerald | ||
| 31 | Mok, Gillian | Wu, Nicholas Pei-Chang | ||
| 32 | Tang, Gwendolyn | Jiang, William | ||
| 33 | Huang, Winston | Tang, Gideon | ||
| 34 | Liang, Eugene | Leong, Aiden | ||
| 35 | Akasaka, Noah | Wang, Haoze [Dennis] | ||
| ½ | Tian, Eliza | BYE | ||
| ½ | Yim, Matthew Zihang | BYE |
Pairings for Round 2. New West Open: Premier
| Bd | Res | White | Res | Black |
| 1 | Tian, Shi Yuan [Sherry] | Kaufman, Raymond | ||
| 2 | Nunez Asencio, Jorge | Jacobsen, Henrik | ||
| 3 | Kenney, Jason | Salcedo, Daniel E. | ||
| 4 | Ferguson, Peter | Van, Anna | ||
| 5 | Landingin, Jofrel | Igharas, Gilberto | ||
| 6 | Lehingrat, Callum | Wu, Lucian | ||
| 7 | Williamson, Jason | Gu, Chuyang | ||
| ½ | Escandor, Manuel Omana | BYE |
Pairings for Round 2. New West Open: U1800
| Bd | Res | White | Res | Black |
| 9 | Ganjian, Enayat | Taylor, Tristan | ||
| 10 | Pangilinan, Emmanuel | Wang, Daniel | ||
| 11 | Singh, Prabhsimran | Jiang, Kate | ||
| 12 | Bremner, William | Zhang, Andy | ||
| 13 | Yang, Ryan | Ejack, Stephen | ||
| 14 | Kirkby, Levi | Yang, Henry | ||
| 15 | Cheng, Clement | Taylor, Ashton | ||
| 16 | Sun, Elvin | Machado de Oliveira, Nicolau | ||
| 17 | Ingram, Richard | Fan, Elaine | ||
| 18 | Imoo, Joshua | Xu, Andrew | ||
| 19 | Wu, Nathan Ping-Ying | Jaspal, Harleen Singh | ||
| 20 | Landstrom, William | Pan, Kane | ||
| 21 | Yang, Bo Wen [Angelina] | Yang, Brian | ||
| 22 | Arai, Steven | Fraser, Dylan | ||
| ½ | Street, Jeffrey | BYE |
Pairings for Round 2. New West Open: U1200
| Bd | Res | White | Res | Black |
| 23 | Lathwell, Jordan | Qiu, Andrew Yu | ||
| 24 | Batisse, Norman | Yang, Amanda | ||
| 25 | Zhang, Daniel | Sunardi, Jason | ||
| 26 | Liang, Enoch | Qian, Jessica | ||
| 27 | He, Matthew | Tang, Julian | ||
| 28 | Mamaradlo, Jerald | Qiu, Peter Yong | ||
| 29 | Chiu, Aaron | Wong, Ewan | ||
| 30 | Anandji, Aaron | Akasaka, Noah | ||
| 31 | Kumar, Hemanth | Leong, Aiden | ||
| 32 | Wu, Nicholas Pei-Chang | Liang, Eugene | ||
| 33 | Wang, Haoze [Dennis] | Mok, Gillian | ||
| 34 | Jiang, William | Huang, Winston | ||
| 1 | Yim, Matthew Zihang | BYE | ||
| ½ | Tang, Gideon | BYE | ||
| ½ | Tang, Gwendolyn | BYE |
Pairings for Round 1. New West Open: Premier
| Bd | Res | White | Res | Black |
| 1 | Wu, Lucian | Nunez Asencio, Jorge | ||
| 2 | Kaufman, Raymond | Williamson, Jason | ||
| 3 | Landingin, Jofrel | Kenney, Jason | ||
| 4 | Jacobsen, Henrik* | Lehingrat, Callum | ||
| 5 | Igharas, Gilberto | Ferguson, Peter | ||
| 6 | Salcedo, Daniel E. | Escandor, Manuel Omana | ||
| 7 | Gu, Chuyang | Tian, Shi Yuan [Sherry] |
Pairings for Round 1. New West Open: U1800
| Bd | Res | White | Res | Black |
| 8 | Machado de Oliveira, Nicolau | Wang, Daniel | ||
| 9 | Yang, Brian | Ganjian, Enayat | ||
| 10 | Ingram, Richard | Jiang, Kate | ||
| 11 | Fraser, Dylan | Pangilinan, Emmanuel | ||
| 12 | Xu, Andrew | Yang, Ryan | ||
| 13 | Street, Jeffrey | Bremner, William | ||
| 14 | Jaspal, Harleen Singh | Taylor, Ashton | ||
| 15 | Imoo, Joshua | Singh, Prabhsimran | ||
| 16 | Ejack, Stephen | Wu, Nathan Ping-Ying | ||
| 17 | Landstrom, William | Cheng, Clement | ||
| 18 | Taylor, Tristan | Yang, Bo Wen [Angelina] | ||
| 19 | Fan, Elaine | Sun, Elvin | ||
| 20 | Pan, Kane | Zhang, Andy | ||
| 21 | Yang, Henry | Arai, Steven | ||
| 34 | Van, Anna | Kirkby, Levi |
Pairings for Round 1. New West Open: U1200
| Bd | Res | White | Res | Black |
| 21 | Qiu, Andrew Yu | Jiang, William | ||
| 22 | Akasaka, Noah | Batisse, Norman | ||
| 23 | Sunardi, Jason | Wu, Nicholas Pei-Chang | ||
| 24 | Huang, Winston | Liang, Enoch | ||
| 25 | Qiu, Peter Yong | Tang, Gwendolyn | ||
| 26 | Tang, Gideon | Chiu, Aaron | ||
| 27 | Liang, Eugene | He, Matthew | ||
| 28 | Leong, Aiden | Lathwell, Jordan | ||
| 29 | Yang, Amanda | Wang, Haoze [Dennis] | ||
| 30 | Tang, Julian | Anandji, Aaron | ||
| 31 | Mok, Gillian | Mamaradlo, Jerald | ||
| 32 | Wong, Ewan | Kumar, Hemanth | ||
| 33 | Qian, Jessica | Yim, Matthew* | ||
| 1 | Zhang, Daniel | BYE |