| No. | Title | Player | CFC Rating | FIDE Rating | Region | CFC Expiry * | Bye Rounds | Section | Notes | Lichess account | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM | Andrey Gorovets | 2526 | 2516 | Texas, US | valid | Premier | |||||
| 2 | GM | Andrey Gorovets | 2526 | 2516 | Texas, US | valid | Premier | |||||
| 3 | Arun Dixit | 2166 | 2012 | Folsom CA, US | valid | Premier | ||||||
| 4 | Arun Dixit | 2166 | 2012 | Folsom CA, US | valid | Premier | ||||||
| 5 | Madiyar Amerkeshev | 2066 | 2235 | Burnaby, BC | valid | Premier | ||||||
| 6 | Madiyar Amerkeshev | 2066 | 2235 | Burnaby, BC | valid | Premier | ||||||
| 7 | Eduardo Moura | 2066 | 2104 | Vancouver, BC | expiring | Premier | ||||||
| 8 | Eduardo Moura | 2066 | 2104 | Vancouver, BC | expiring | Premier | ||||||
| 9 | Kate Jiang | 2034 | 1671 | Richmond, BC | expiring | Premier | ||||||
| 10 | Kate Jiang | 2034 | 1671 | Richmond, BC | expiring | Premier | ||||||
| 11 | ZhiQi Ryan Huang | 2002 | 1780 | New Westminster, BC | valid | Premier | ||||||
| 12 | ZhiQi Ryan Huang | 2002 | 1780 | New Westminster, BC | valid | Premier | ||||||
| 13 | Tristan Taylor | 1997 | 1977 | Vancouver, BC | valid | Premier | ||||||
| 14 | Tristan Taylor | 1997 | 1977 | Vancouver, BC | valid | Premier | ||||||
| 15 | NCM | Joe Roback | 1986 | 1953 | Vancouver, BC | valid | Premier | |||||
| 16 | NCM | Joe Roback | 1986 | 1953 | Vancouver, BC | valid | Premier | |||||
| 17 | Victor Zheng | 1979 | 1753 | Vancouver, BC | valid | Premier | ||||||
| 18 | Victor Zheng | 1979 | 1753 | Vancouver, BC | valid | Premier | ||||||
| 19 | Brian Yang | 1959 | 1770 | Richmond, BC | valid | Premier | ||||||
| 20 | Brian Yang | 1959 | 1770 | Richmond, BC | valid | Premier | ||||||
| 21 | Louis Cheng | 1935 | 1922 | Vancouver, BC | valid | Premier | ||||||
| 22 | Louis Cheng | 1935 | 1922 | Vancouver, BC | valid | Premier | ||||||
| 23 | H. G. Pitre | 1918 | 1821 | Seattle WA, US | valid | Premier | ||||||
| 24 | H. G. Pitre | 1918 | 1821 | Seattle WA, US | valid | Premier | ||||||
| 25 | Ethan Su | 1902 | 1639 | Vancouver, BC | valid | Premier | ||||||
| 26 | Ethan Su | 1902 | 1639 | Vancouver, BC | valid | Premier | ||||||
| 27 | Ashton Taylor | 1826 | 1362 | Vancouver, BC | valid | Premier | ||||||
| 28 | Ashton Taylor | 1826 | 1362 | Vancouver, BC | valid | Premier | ||||||
| 29 | Charles Wu | 1824 | Richmond, BC | valid | 1 | Premier | ||||||
| 30 | Charles Wu | 1824 | Richmond, BC | valid | 1 | Premier | ||||||
| 31 | Chuyang Gu | 1806 | 1714 | New Westminster, BC | valid | 1, 2 | Premier | |||||
| 32 | Chuyang Gu | 1806 | 1714 | New Westminster, BC | valid | 1, 2 | Premier | |||||
| 33 | Jofrel Landingin | 1791 | 1788 | Vancouver, BC | valid | Premier | ||||||
| 34 | Jofrel Landingin | 1791 | 1788 | Vancouver, BC | valid | Premier | ||||||
| 35 | Jingyun (Ryan) Yang | 1784 | 1661 | Richmond, BC | valid | Premier | ||||||
| 36 | Jingyun (Ryan) Yang | 1784 | 1661 | Richmond, BC | valid | Premier | ||||||
| 37 | Manuel Omana Escandor | 1763 | 1745 | Vancouver, BC | valid | 2 | Premier | |||||
| 38 | Manuel Omana Escandor | 1763 | 1745 | Vancouver, BC | valid | 2 | Premier | |||||
| 39 | Matthew He | 1731 | 1372 | Surrey, BC | valid | Premier | ||||||
| 40 | Matthew He | 1731 | 1372 | Surrey, BC | valid | Premier | ||||||
| 41 | Stephanie Gu | 1718 | 1532 | Vancouver, BC | valid | Premier | ||||||
| 42 | Stephanie Gu | 1718 | 1532 | Vancouver, BC | valid | Premier | ||||||
| 43 | Nathan Ping-Ying Wu | 1691 | Richmond, BC | valid | Premier | |||||||
| 44 | Nathan Ping-Ying Wu | 1691 | Richmond, BC | valid | Premier | |||||||
| 45 | Andy Zhang | 1687 | Vancouver, BC | valid | Premier | |||||||
| 46 | Andy Zhang | 1687 | Vancouver, BC | valid | Premier | |||||||
| 47 | Ethan Song | 1633 | Vancouver, BC | valid | Premier | |||||||
| 48 | Ethan Song | 1633 | Vancouver, BC | valid | Premier | |||||||
| 49 | Severo (Juni) Caluza | 1603 | 1571 | Richmond, BC | valid | Premier | ||||||
| 50 | Severo (Juni) Caluza | 1603 | 1571 | Richmond, BC | valid | Premier | ||||||
| 51 | Eric Gu | 1492 | New Westminister, BC | valid | Premier | |||||||
| 52 | Eric Gu | 1492 | New Westminister, BC | valid | Premier | |||||||
| 53 | AGM | Jungmin Shinn | 1424 | 1922 | Surrey, BC | valid | Premier | By FIDE rating | ||||
| 54 | AGM | Jungmin Shinn | 1424 | 1922 | Surrey, BC | valid | Premier | By FIDE rating | 
| No. | Title | Player | CFC Rating | FIDE Rating | Region | CFC Expiry * | Bye Rounds | Section | Notes | Lichess account | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Jaylord Talosig | 1793 | Delta, BC | expiring | U1800 | |||||||
| 56 | Jaylord Talosig | 1793 | Delta, BC | expiring | U1800 | |||||||
| 57 | Jose Prem | 1782 | Surrey, BC | valid | U1800 | |||||||
| 58 | Jose Prem | 1782 | Surrey, BC | valid | U1800 | |||||||
| 59 | Paul Leblanc | 1733 | 1771 | Victoria, BC | valid | U1800 | ||||||
| 60 | Paul Leblanc | 1733 | 1771 | Victoria, BC | valid | U1800 | ||||||
| 61 | Kent Cronin | 1661 | Victoria, BC | valid | U1800 | |||||||
| 62 | Kent Cronin | 1661 | Victoria, BC | valid | U1800 | |||||||
| 63 | Mau-Seng Lee | 1644 | West Vancouver, BC | valid | U1800 | |||||||
| 64 | Mau-Seng Lee | 1644 | West Vancouver, BC | valid | U1800 | |||||||
| 65 | Yu Han (Veronica) Guo | 1589 | 1405 | Vancouver, BC | valid | U1800 | ||||||
| 66 | Yu Han (Veronica) Guo | 1589 | 1405 | Vancouver, BC | valid | U1800 | ||||||
| 67 | Jessica Qian | 1580 | 1532 | Richmond, BC | valid | U1800 | ||||||
| 68 | Jessica Qian | 1580 | 1532 | Richmond, BC | valid | U1800 | ||||||
| 69 | Brian Sullivan | 1551 | Langley, BC | valid | U1800 | |||||||
| 70 | Brian Sullivan | 1551 | Langley, BC | valid | U1800 | |||||||
| 71 | Henry Yang | 1533 | 1551 | Burnaby, BC | valid | U1800 | ||||||
| 72 | Henry Yang | 1533 | 1551 | Burnaby, BC | valid | U1800 | ||||||
| 73 | Aaron Hoffman | 1521 | Vancouver, BC | expiring | U1800 | |||||||
| 74 | Aaron Hoffman | 1521 | Vancouver, BC | expiring | U1800 | |||||||
| 75 | Andrew Yu Qiu | 1521 | Surrey, BC | valid | U1800 | |||||||
| 76 | Andrew Yu Qiu | 1521 | Surrey, BC | valid | U1800 | |||||||
| 77 | Joshua Imoo | 1520 | Surrey, BC | valid | U1800 | |||||||
| 78 | Joshua Imoo | 1520 | Surrey, BC | valid | U1800 | |||||||
| 79 | Jerald Mamaradlo | 1520 | Surrey, BC | valid | U1800 | |||||||
| 80 | Jerald Mamaradlo | 1520 | Surrey, BC | valid | U1800 | |||||||
| 81 | Tyler Cruz | 1455 | Nanaimo, BC | valid | U1800 | |||||||
| 82 | Tyler Cruz | 1455 | Nanaimo, BC | valid | U1800 | |||||||
| 83 | Robert Hamm | 1453 | Williams Lake, BC | valid | U1800 | |||||||
| 84 | Robert Hamm | 1453 | Williams Lake, BC | valid | U1800 | |||||||
| 85 | Peter Yong Qiu | 1422 | Surrey, BC | valid | U1800 | |||||||
| 86 | Peter Yong Qiu | 1422 | Surrey, BC | valid | U1800 | |||||||
| 87 | Joyce Zhang | 1403 | 1332 | Surrey, BC | valid | U1800 | ||||||
| 88 | Joyce Zhang | 1403 | 1332 | Surrey, BC | valid | U1800 | ||||||
| 89 | Gillian Mok | 1399 | 1258 | Vancouver, BC | valid | U1800 | ||||||
| 90 | Gillian Mok | 1399 | 1258 | Vancouver, BC | valid | U1800 | ||||||
| 91 | Aaron Han | 1363 | Surrey, BC | valid | U1800 | |||||||
| 92 | Aaron Han | 1363 | Surrey, BC | valid | U1800 | |||||||
| 93 | Zhengyuan (Frank) Zhou | 1331 | Burnaby, BC | valid | U1800 | |||||||
| 94 | Zhengyuan (Frank) Zhou | 1331 | Burnaby, BC | valid | U1800 | |||||||
| 95 | Raymond Tangning Zhang | 1229 | Burnaby, BC | valid | U1800 | |||||||
| 96 | Raymond Tangning Zhang | 1229 | Burnaby, BC | valid | U1800 | 
| No. | Title | Player | CFC Rating | FIDE Rating | Region | CFC Expiry * | Bye Rounds | Section | Notes | Lichess account | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | Jeffrey Street | 1389 | Surrey, BC | valid | U1400 | |||||||
| 98 | Jeffrey Street | 1389 | Surrey, BC | valid | U1400 | |||||||
| 99 | Pavanpal Singh Bhasin | 1373 | Surrey, BC | expiring | U1400 | |||||||
| 100 | Pavanpal Singh Bhasin | 1373 | Surrey, BC | expiring | U1400 | |||||||
| 101 | Tian Yi Cheng | 1370 | Richmond, BC | valid | U1400 | |||||||
| 102 | Tian Yi Cheng | 1370 | Richmond, BC | valid | U1400 | |||||||
| 103 | Mark Parpatt | 1325 | Chilliwack, BC | expiring | U1400 | |||||||
| 104 | Mark Parpatt | 1325 | Chilliwack, BC | expiring | U1400 | |||||||
| 105 | Martin Cook | 1244 | New Westminster, BC | valid | 5, 6 | U1400 | ||||||
| 106 | Martin Cook | 1244 | New Westminster, BC | valid | 5, 6 | U1400 | ||||||
| 107 | Nico Huang | 1238 | Surrey, BC | valid | U1400 | |||||||
| 108 | Nico Huang | 1238 | Surrey, BC | valid | U1400 | |||||||
| 109 | Justin Gao | 1221 | Vancouver, BC | expiring | U1400 | |||||||
| 110 | Justin Gao | 1221 | Vancouver, BC | expiring | U1400 | |||||||
| 111 | Winston Huang | 1200 | Vancouver, BC | valid | U1400 | |||||||
| 112 | Winston Huang | 1200 | Vancouver, BC | valid | U1400 | |||||||
| 113 | Lucas Eisenberg | 1181 | Vancouver, BC | expiring | U1400 | |||||||
| 114 | Lucas Eisenberg | 1181 | Vancouver, BC | expiring | U1400 | |||||||
| 115 | Ruihan(Hannah) Xu | 1175 | 1175 | Auckland, NZ | 1 | U1400 | By FIDE rating | |||||
| 116 | Ruihan(Hannah) Xu | 1175 | 1175 | Auckland, NZ | 1 | U1400 | By FIDE rating | |||||
| 117 | Erwin Jun-Han Mok | 1136 | Vancouver, BC | valid | U1400 | |||||||
| 118 | Erwin Jun-Han Mok | 1136 | Vancouver, BC | valid | U1400 | |||||||
| 119 | Anthony Zongyue Li | 1121 | Vancouver, BC | valid | U1400 | |||||||
| 120 | Anthony Zongyue Li | 1121 | Vancouver, BC | valid | U1400 | |||||||
| 121 | Zihao William Jiang | 1119 | Richmond, BC | valid | U1400 | |||||||
| 122 | Zihao William Jiang | 1119 | Richmond, BC | valid | U1400 | |||||||
| 123 | Stanley Wu | 1113 | Vancouver, BC | expiring | U1400 | |||||||
| 124 | Stanley Wu | 1113 | Vancouver, BC | expiring | U1400 | |||||||
| 125 | Aiden Leong | 1099 | Burnaby, BC | expiring | U1400 | |||||||
| 126 | Aiden Leong | 1099 | Burnaby, BC | expiring | U1400 | |||||||
| 127 | Shushrutha Bhatt | 1043 | Vancouver, BC | valid | U1400 | |||||||
| 128 | Shushrutha Bhatt | 1043 | Vancouver, BC | valid | U1400 | |||||||
| 129 | Norman Batisse | 1027 | Surrey, BC | valid | U1400 | |||||||
| 130 | Norman Batisse | 1027 | Surrey, BC | valid | U1400 | |||||||
| 131 | Steven Wang | 972 | Richmond, BC | valid | U1400 | Not for U1400 prize | ||||||
| 132 | Steven Wang | 972 | Richmond, BC | valid | U1400 | Not for U1400 prize | ||||||
| 133 | Zhengyu Chen | 957 | Burnaby, BC | valid | U1400 | |||||||
| 134 | Zhengyu Chen | 957 | Burnaby, BC | valid | U1400 | |||||||
| 135 | Mengbai Li | 956 | Burnaby, BC | valid | U1400 | |||||||
| 136 | Mengbai Li | 956 | Burnaby, BC | valid | U1400 | |||||||
| 137 | Nicholas Pei-Chang Wu | 940 | Richmond, BC | valid | U1400 | |||||||
| 138 | Nicholas Pei-Chang Wu | 940 | Richmond, BC | valid | U1400 | |||||||
| 139 | Christopher Yu | 938 | Vancouver, BC | valid | U1400 | |||||||
| 140 | Christopher Yu | 938 | Vancouver, BC | valid | U1400 | |||||||
| 141 | Neelesh Jain | 935 | Coquitlam, BC | expiring | U1400 | tournament membership | ||||||
| 142 | Neelesh Jain | 935 | Coquitlam, BC | expiring | U1400 | tournament membership | ||||||
| 143 | Ryan Bole Yu | 919 | Vancouver, BC | valid | U1400 | |||||||
| 144 | Ryan Bole Yu | 919 | Vancouver, BC | valid | U1400 | |||||||
| 145 | Joey Xu | 910 | Burnaby, BC | valid | U1400 | |||||||
| 146 | Joey Xu | 910 | Burnaby, BC | valid | U1400 | |||||||
| 147 | Leonardo Zhou | 900 | Burnaby, BC | valid | U1400 | |||||||
| 148 | Leonardo Zhou | 900 | Burnaby, BC | valid | U1400 | |||||||
| 149 | Felix Tian Zhou | 891 | Vancouver, BC | valid | U1400 | |||||||
| 150 | Felix Tian Zhou | 891 | Vancouver, BC | valid | U1400 | |||||||
| 151 | Mengyang Li | 868 | Burnaby, BC | valid | U1400 | |||||||
| 152 | Mengyang Li | 868 | Burnaby, BC | valid | U1400 | |||||||
| 153 | Jacky Wang Luan | 850 | West Vancouver, BC | valid | 3 | U1400 | ||||||
| 154 | Jacky Wang Luan | 850 | West Vancouver, BC | valid | 3 | U1400 | ||||||
| 155 | Hanxi Liu | 832 | Vancouver, BC | valid | U1400 | Not for U1400 prize | ||||||
| 156 | Hanxi Liu | 832 | Vancouver, BC | valid | U1400 | Not for U1400 prize | ||||||
| 157 | Matthew Kofmansky | 821 | Burnaby, BC | expiring | U1400 | |||||||
| 158 | Matthew Kofmansky | 821 | Burnaby, BC | expiring | U1400 | 
| No. | Title | Player | CFC Rating | FIDE Rating | Region | CFC Expiry * | Bye Rounds | Section | Notes | Lichess account | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | Julian Tang | 972 | Vancouver, BC | valid | 1 | U1000 | ||||||
| 160 | Julian Tang | 972 | Vancouver, BC | valid | 1 | U1000 | ||||||
| 161 | Rohan Wessels | 960 | Richmond, BC | valid | U1000 | |||||||
| 162 | Rohan Wessels | 960 | Richmond, BC | valid | U1000 | |||||||
| 163 | Eric Shan | 912 | Vancouver, BC | valid | U1000 | |||||||
| 164 | Eric Shan | 912 | Vancouver, BC | valid | U1000 | |||||||
| 165 | Kaiser Md Nahiduzzaman | 911 | Vancouver, BC | valid | U1000 | |||||||
| 166 | Kaiser Md Nahiduzzaman | 911 | Vancouver, BC | valid | U1000 | |||||||
| 167 | Yuhan (John) Li | 895 | Surrey, BC | expiring | U1000 | |||||||
| 168 | Yuhan (John) Li | 895 | Surrey, BC | expiring | U1000 | |||||||
| 169 | Lyvia Shan | 895 | Coquitlam, BC | valid | U1000 | |||||||
| 170 | Lyvia Shan | 895 | Coquitlam, BC | valid | U1000 | |||||||
| 171 | Dorsa Shaeri | 879 | West Vancouver, BC | valid | U1000 | |||||||
| 172 | Dorsa Shaeri | 879 | West Vancouver, BC | valid | U1000 | |||||||
| 173 | Tom Chen | 870 | Vancouver, BC | valid | U1000 | |||||||
| 174 | Tom Chen | 870 | Vancouver, BC | valid | U1000 | |||||||
| 175 | Alan Wang | 858 | West Vancouver, BC | valid | U1000 | |||||||
| 176 | Alan Wang | 858 | West Vancouver, BC | valid | U1000 | |||||||
| 177 | Haoze (Dennis) Wang | 840 | Richmond, BC | expiring | U1000 | |||||||
| 178 | Haoze (Dennis) Wang | 840 | Richmond, BC | expiring | U1000 | |||||||
| 179 | Nathan Yi-Hsin Yang | 823 | Vancouver, BC | valid | U1000 | |||||||
| 180 | Nathan Yi-Hsin Yang | 823 | Vancouver, BC | valid | U1000 | |||||||
| 181 | Gideon Tang | 819 | Vancouver, BC | valid | 1 | U1000 | ||||||
| 182 | Gideon Tang | 819 | Vancouver, BC | valid | 1 | U1000 | ||||||
| 183 | Dong Fang Shi | 816 | Surrey, BC | valid | 4 | U1000 | ||||||
| 184 | Dong Fang Shi | 816 | Surrey, BC | valid | 4 | U1000 | ||||||
| 185 | Colette Eisenberg | 799 | Vancouver, BC | valid | U1000 | |||||||
| 186 | Colette Eisenberg | 799 | Vancouver, BC | valid | U1000 | |||||||
| 187 | Jingheng Hu | 799 | Surrey, BC | expiring | U1000 | |||||||
| 188 | Jingheng Hu | 799 | Surrey, BC | expiring | U1000 | |||||||
| 189 | Philip Tran | 786 | Surrey, BC | valid | U1000 | |||||||
| 190 | Philip Tran | 786 | Surrey, BC | valid | U1000 | |||||||
| 191 | Walter Zhang | 723 | Burnaby, BC | valid | U1000 | |||||||
| 192 | Walter Zhang | 723 | Burnaby, BC | valid | U1000 | |||||||
| 193 | Anthony Li | 721 | Vancouver, BC | valid | U1000 | |||||||
| 194 | Anthony Li | 721 | Vancouver, BC | valid | U1000 | |||||||
| 195 | Max Bu | 719 | Surrey, BC | valid | U1000 | |||||||
| 196 | Max Bu | 719 | Surrey, BC | valid | U1000 | |||||||
| 197 | Aiden Lu | 716 | Vancouver, BC | valid | U1000 | |||||||
| 198 | Aiden Lu | 716 | Vancouver, BC | valid | U1000 | |||||||
| 199 | Willard Mou | 689 | Richmond, BC | expiring | U1000 | |||||||
| 200 | Willard Mou | 689 | Richmond, BC | expiring | U1000 | |||||||
| 201 | Alren Buhay | 681 | New Westminister, BC | valid | U1000 | |||||||
| 202 | Alren Buhay | 681 | New Westminister, BC | valid | U1000 | |||||||
| 203 | Lucas Tran | 669 | Surrey, BC | valid | U1000 | |||||||
| 204 | Lucas Tran | 669 | Surrey, BC | valid | U1000 | |||||||
| 205 | Aaron Li | 660 | Vancouver, BC | expiring | U1000 | |||||||
| 206 | Aaron Li | 660 | Vancouver, BC | expiring | U1000 | |||||||
| 207 | Roger Yu | 647 | West Vancouver, BC | valid | U1000 | |||||||
| 208 | Roger Yu | 647 | West Vancouver, BC | valid | U1000 | |||||||
| 209 | Steven Yuhao Zhang | 645 | West Vancouver, BC | valid | U1000 | |||||||
| 210 | Steven Yuhao Zhang | 645 | West Vancouver, BC | valid | U1000 | |||||||
| 211 | Henry Li | 642 | Richmond, BC | valid | 2 | U1000 | ||||||
| 212 | Henry Li | 642 | Richmond, BC | valid | 2 | U1000 | ||||||
| 213 | Oliver Ye | 639 | Richmond, BC | valid | U1000 | |||||||
| 214 | Oliver Ye | 639 | Richmond, BC | valid | U1000 | |||||||
| 215 | Gwendolyn Tang | 607 | Vancouver, BC | valid | 1 | U1000 | ||||||
| 216 | Gwendolyn Tang | 607 | Vancouver, BC | valid | 1 | U1000 | ||||||
| 217 | Abigail Wang | 606 | Surrey, BC | valid | U1000 | |||||||
| 218 | Abigail Wang | 606 | Surrey, BC | valid | U1000 | |||||||
| 219 | Jeremy Liang | 604 | Vancouver, BC | expiring | 6 | U1000 | ||||||
| 220 | Jeremy Liang | 604 | Vancouver, BC | expiring | 6 | U1000 | ||||||
| 221 | Joey Jiayi Deng | 586 | Surrey, BC | valid | U1000 | |||||||
| 222 | Joey Jiayi Deng | 586 | Surrey, BC | valid | U1000 | |||||||
| 223 | Caitlin Wang | 356 | Burnaby, BC | valid | U1000 | |||||||
| 224 | Caitlin Wang | 356 | Burnaby, BC | valid | U1000 | |||||||
| 225 | Mia Song | 0 | , | 1, 2 | U1000 | |||||||
| 226 | Mia Song | 0 | , | 1, 2 | U1000 | |||||||
| 227 | Harsahiba Bhasin | Surrey, BC | U1000 | |||||||||
| 228 | Harsahiba Bhasin | Surrey, BC | U1000 | |||||||||
| 229 | luke shu | richmond, BC | U1000 | |||||||||
| 230 | Andy Zhao | Richmond, BC | U1000 | |||||||||
| 231 | lucas wang | west vancouver, BC | U1000 | |||||||||
| 232 | Andy Zhao | Richmond, BC | U1000 | |||||||||
| 233 | luke shu | richmond, BC | U1000 | |||||||||
| 234 | lucas wang | west vancouver, BC | U1000 | 
 
      