SwissSys Standings. New West Fall Open: Premier (Standings (no tiebrk))

 

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 GM Gorovets, Andrey 2526 W24 W7 W3 W4 4.0
2 Dixit, Arun 2166 W9 D8 D6 W19 3.0
3 Moura, Eduardo 2066 W28 W18 L1 W6 3.0
4 Amerkeshev, Madiyar 2066 H--- W30 W16 L1 2.5
5 Erichsen, Dan 2052 W29 D16 D10 D11 2.5
6 Roback, Joe 1986 W26 W20 D2 L3 2.5
7 Yang, Brian 1959 W13 L1 W12 D10 2.5
8 Shinn, Jungmin 1922 W27 D2 D11 D13 2.5
9 Su, Ethan 1902 L2 W14 W20 D15 2.5
10 Wu, Charles 1824 H--- W15 D5 D7 2.5
11 He, Matthew 1731 D23 W21 D8 D5 2.5
12 Wu, Nathan Ping-Ying 1691 D21 W23 L7 W22 2.5
13 Zhang, Andy 1687 L7 B--- W17 D8 2.5
14 Jiang, Kate 2034 L18 L9 W28 W26 2.0
15 Huang, ZhiQi Ryan 2002 D19 L10 W21 D9 2.0
16 Petrov, Ivan 1838 B--- D5 L4 D18 2.0
17 Gu, Chuyang 1806 H--- H--- L13 W27 2.0
18 Yang, Jingyun [Ryan] 1784 W14 L3 D22 D16 2.0
19 Escandor, Manuel Omana 1763 D15 H--- W24 L2 2.0
20 Song, Ethan 1633 W22 L6 L9 W23 2.0
21 Zheng, Victor 1979 D12 L11 L15 W24 1.5
22 Cheng, Louis 1935 L20 W28 D18 L12 1.5
23 Taylor, Tristan 1997 D11 L12 D27 L20 1.0
24 Pitre, H. G. 1918 L1 W26 L19 L21 1.0
25 Leong, Ryan 1881 U--- U--- U--- W28 1.0
26 Gu, Stephanie 1718 L6 L24 B--- L14 1.0
27 Caluza, Severo [Juni] 1603 L8 H--- D23 L17 1.0
28 Taylor, Ashton 1826 L3 L22 L14 L25 0.0
29 Landingin, Jofrel 1791 L5 U--- U--- U--- 0.0
30 Shah, Darshil unr. U--- L4 U--- U--- 0.0

Pairings for Round 5. New West Fall Open: Premier

 

Bd Res White Res Black
1   GM Gorovets, Andrey   Dixit, Arun
2   Erichsen, Dan   Moura, Eduardo
3   Wu, Nathan Ping-Ying   Amerkeshev, Madiyar
4   Roback, Joe   Wu, Charles
5   Yang, Brian   He, Matthew
6   Jiang, Kate   Shinn, Jungmin
7   Su, Ethan   Zhang, Andy
8   Yang, Jingyun [Ryan]   Huang, ZhiQi Ryan
9   Escandor, Manuel Omana   Petrov, Ivan
10   Song, Ethan   Gu, Chuyang
11   Zheng, Victor   Cheng, Louis
12   Gu, Stephanie   Taylor, Tristan
13   Caluza, Severo [Juni]   Taylor, Ashton
  ½ Leong, Ryan   BYE

SwissSys Standings. New West Fall Open: U1800 (Standings (no tiebrk))

 

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Talosig, Jaylord 1793 W5 W11 W15 W2 4.0
2 Cronin, Kent 1661 W20 W12 W4 L1 3.0
3 Guo, Yu Han [Veronica] 1589 D13 D21 W7 W14 3.0
4 Qiu, Andrew Yu 1521 W22 W19 L2 W9 3.0
5 Imoo, Joshua 1520 L1 W13 W22 W11 3.0
6 Hoffman, Aaron 1521 D21 W10 D9 H--- 2.5
7 Qiu, Peter Yong 1422 D10 W16 L3 W15 2.5
8 Zhou, Zhengyuan [Frank] 1331 L12 W20 D10 W16 2.5
9 Leblanc, Paul 1733 W17 D15 D6 L4 2.0
10 Lee, Mau-Seng 1644 D7 L6 D8 W22 2.0
11 Qian, Jessica 1580 W14 L1 W21 L5 2.0
12 Yang, Henry 1533 W8 L2 L14 W19 2.0
13 Zhang, Joyce 1403 D3 L5 D19 W20 2.0
14 Mok, Gillian 1399 L11 W23 W12 L3 2.0
15 Sullivan, Brian 1551 W18 D9 L1 L7 1.5
16 Mamaradlo, Jerald 1520 D19 L7 W17 L8 1.5
17 Cruz, Tyler 1455 L9 D18 L16 W21 1.5
18 Han, Aaron 1363 L15 D17 L20 B--- 1.5
19 Prem, Jose 1782 D16 L4 D13 L12 1.0
20 Hamm, Robert 1453 L2 L8 W18 L13 1.0
21 Zhang, Raymond Tangning 1229 D6 D3 L11 L17 1.0
22 Shah, Darshil unr. L4 B--- L5 L10 1.0
23 Landingin, Jofrel 1791 U--- L14 U--- U--- 0.0

Pairings for Round 5. New West Fall Open: U1800

 

Bd Res White Res Black
21   Talosig, Jaylord   Qiu, Andrew Yu
22   Guo, Yu Han [Veronica]   Cronin, Kent
23   Hoffman, Aaron   Imoo, Joshua
24   Qiu, Peter Yong   Zhou, Zhengyuan [Frank]
25   Leblanc, Paul   Yang, Henry
26   Lee, Mau-Seng   Mok, Gillian
27   Qian, Jessica   Zhang, Joyce
28   Cruz, Tyler   Sullivan, Brian
29   Prem, Jose   Han, Aaron
30   Zhang, Raymond Tangning   Shah, Darshil
  1 Hamm, Robert   BYE

SwissSys Standings. New West Fall Open: U1400 (Standings (no tiebrk))

 

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Cook, Martin 1244 W23 W12 W18 W3 4.0
2 Huang, Winston 1200 W25 W13 W5 W11 4.0
3 Parpatt, Mark 1325 W28 W21 W4 L1 3.0
4 Gao, Justin 1221 W24 W16 L3 W18 3.0
5 Street, Jeffrey 1389 W27 W17 L2 D9 2.5
6 Bhasin, Pavanpal Singh 1373 L13 W24 W28 D8 2.5
7 Cheng, Tian Yi 1370 W22 D10 D9 D13 2.5
8 Eisenberg, Lucas 1181 W29 L18 W27 D6 2.5
9 Xu, Ruihan [Hannah] 1175 H--- W30 D7 D5 2.5
10 Li, Anthony Zongyue 1121 W15 D7 L11 W23 2.5
11 Jiang, Zihao William 1119 D30 W14 W10 L2 2.5
12 Leong, Aiden 1099 W31 L1 D14 W21 2.5
13 Wang, Steven 972 W6 L2 W17 D7 2.5
14 Yu, Christopher 938 W19 L11 D12 W22 2.5
15 Zhou, Felix Tian 891 L10 D22 W19 W20 2.5
16 Imoo, Jason 855 W20 L4 D21 W28 2.5
17 Mok, Erwin Jun-Han 1136 W26 L5 L13 W30 2.0
18 Kofmansky, Matthew 821 B--- W8 L1 L4 2.0
19 Huang, Nico 1238 L14 D25 L15 W31 1.5
20 Wu, Stanley 1113 L16 W29 D23 L15 1.5
21 Bhatt, Shushrutha 1043 W32 L3 D16 L12 1.5
22 Chen, Zhengyu 957 L7 D15 W25 L14 1.5
23 Wu, Nicholas Pei-Chang 940 L1 W31 D20 L10 1.5
24 Jain, Neelesh 935 L4 L6 W32 D26 1.5
25 Yu, Ryan Bole 919 L2 D19 L22 W27 1.5
26 Zhou, Leonardo 900 L17 L27 W33 D24 1.5
27 Batisse, Norman 1027 L5 W26 L8 L25 1.0
28 Li, Mengbai 956 L3 W32 L6 L16 1.0
29 Xu, Joey 910 L8 L20 D30 D32 1.0
30 Li, Mengyang 868 D11 L9 D29 L17 1.0
31 Luan, Jacky Wang 850 L12 L23 H--- L19 0.5
32 Liu, Hanxi 832 L21 L28 L24 D29 0.5
33 Bhasin, Harsahiba unr. U--- U--- L26 U--- 0.0

Pairings for Round 5. New West Fall Open: U1400

 

Bd Res White Res Black
32   Gao, Justin   Huang, Winston
33   Street, Jeffrey   Parpatt, Mark
34   Jiang, Zihao William   Bhasin, Pavanpal Singh
35   Cheng, Tian Yi   Leong, Aiden
36   Eisenberg, Lucas   Wang, Steven
37   Yu, Christopher   Xu, Ruihan [Hannah]
38   Li, Anthony Zongyue   Imoo, Jason
39   Mok, Erwin Jun-Han   Zhou, Felix Tian
40   Wu, Stanley   Kofmansky, Matthew
41   Zhou, Leonardo   Huang, Nico
42   Bhatt, Shushrutha   Chen, Zhengyu
43   Yu, Ryan Bole   Wu, Nicholas Pei-Chang
44   Li, Mengyang   Jain, Neelesh
45   Li, Mengbai   Batisse, Norman
46   Luan, Jacky Wang   Xu, Joey
  1 Liu, Hanxi   BYE
  ½ Cook, Martin   BYE

SwissSys Standings. New West Fall Open: U1000 (Standings (no tiebrk))

 

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Shan, Eric 912 W8 W20 W22 W3 4.0
2 Md Nahiduzzaman, Kaiser 911 W11 W10 W14 W13 4.0
3 Wessels, Rohan 960 W23 W6 W4 L1 3.0
4 Li, Yuhan [John] 895 W24 W7 L3 W22 3.0
5 Tang, Gideon 819 H--- H--- W23 W15 3.0
6 Eisenberg, Colette 799 W38 L3 W35 W27 3.0
7 Hu, Jingheng 799 W39 L4 W36 W18 3.0
8 Mou, Willard 689 L1 W39 W29 W19 3.0
9 Wang, Haoze [Dennis] 840 W33 L14 W12 D10 2.5
10 Tran, Philip 786 W35 L2 W17 D9 2.5
11 Buhay, Alren 681 L2 W38 D20 W28 2.5
12 Zhang, Steven Yuhao 645 W17 D28 L9 W30 2.5
13 Li, Henry 642 W18 H--- W27 L2 2.5
14 Shu, Luke unr. W21 W9 L2 D16 2.5
15 Wang, Bessie unr. H--- W16 W28 L5 2.5
16 Tang, Julian 972 H--- L15 W31 D14 2.0
17 Chen, Tom 870 L12 W33 L10 W34 2.0
18 Wang, Alan 858 L13 W30 W24 L7 2.0
19 Yang, Nathan Yi-Hsin 823 W26 L27 W25 L8 2.0
20 Shi, Dong Fang 816 W34 L1 D11 D29 2.0
21 Zhang, Walter 723 L14 L34 W39 W33 2.0
22 Bu, Max 719 W37 W29 L1 L4 2.0
23 Lu, Aiden 716 L3 W26 L5 W35 2.0
24 Tran, Lucas 669 L4 W37 L18 W36 2.0
25 Yu, Roger 647 L29 W31 L19 W37 2.0
26 Wang, Abigail 606 L19 L23 W32 W39 2.0
27 Zhao, Andy unr. W31 W19 L13 L6 2.0
28 Shan, Lyvia 895 W32 D12 L15 L11 1.5
29 Shaeri, Dorsa 879 W25 L22 L8 D20 1.5
30 Tang, Gwendolyn 607 H--- L18 W34 L12 1.5
31 Li, Anthony 721 L27 L25 L16 W38 1.0
32 Li, Aaron 660 L28 L35 L26 B--- 1.0
33 Ye, Oliver 639 L9 L17 W38 L21 1.0
34 Liang, Jeremy 604 L20 W21 L30 L17 1.0
35 Wang, Caitlin 356 L10 W32 L6 L23 1.0
36 Song, Mia unr. H--- H--- L7 L24 1.0
37 Bhasin, Harsahiba unr. L22 L24 B--- L25 1.0
38 Deng, Joey Jiayi 586 L6 L11 L33 L31 0.0
39 Wang, Lucas 475 L7 L8 L21 L26 0.0

Pairings for Round 5. New West Fall Open: U1000

 

Bd Res White Res Black
48   Md Nahiduzzaman, Kaiser   Shan, Eric
49   Wessels, Rohan   Hu, Jingheng
50   Mou, Willard   Li, Yuhan [John]
51   Tang, Gideon   Eisenberg, Colette
52   Wang, Haoze [Dennis]   Wang, Bessie
53   Zhang, Steven Yuhao   Tran, Philip
54   Shu, Luke   Buhay, Alren
55   Chen, Tom   Li, Henry
56   Tang, Julian   Bu, Max
57   Wang, Abigail   Wang, Alan
58   Tran, Lucas   Yang, Nathan Yi-Hsin
59   Shi, Dong Fang   Lu, Aiden
60   Zhang, Walter   Zhao, Andy
61   Yu, Roger   Shan, Lyvia
62   Tang, Gwendolyn   Shaeri, Dorsa
63   Liang, Jeremy   Li, Anthony
64   Li, Aaron   Bhasin, Harsahiba
65   Wang, Caitlin   Ye, Oliver
66   Deng, Joey Jiayi   Song, Mia
  1 Wang, Lucas   BYE
,

SwissSys Standings. New West Fall Open: Premier (Standings (no tiebrk))

 

# Name Rtng Rd 1 Tot
1 Gorovets, Andrey 2526 W22 1.0
2 Dixit, Arun 2166 W23 1.0
3 Moura, Eduardo 2066 W24 1.0
4 Erichsen, Dan 2052 W25 1.0
5 Roback, Joe 1986 W26 1.0
6 Yang, Brian 1959 W27 1.0
7 Shinn, Jungmin 1922 W28 1.0
8 Petrov, Ivan 1838 X19 1.0
9 Yang, Jingyun [Ryan] 1784 W20 1.0
10 Song, Ethan 1633 W21 1.0
11 Huang, ZhiQi Ryan 2002 D16 0.5
12 Taylor, Tristan 1997 D17 0.5
13 Zheng, Victor 1979 D18 0.5
14 Wu, Charles 1824 H--- 0.5
15 Gu, Chuyang 1806 H--- 0.5
16 Escandor, Manuel Omana 1763 D11 0.5
17 He, Matthew 1731 D12 0.5
18 Wu, Nathan Ping-Ying 1691 D13 0.5
19 Amerkeshev, Madiyar 2066 F8 0.0
20 Jiang, Kate 2034 L9 0.0
21 Cheng, Louis 1935 L10 0.0
22 Pitre, H. G. 1918 L1 0.0
23 Su, Ethan 1902 L2 0.0
24 Taylor, Ashton 1826 L3 0.0
25 Landingin, Jofrel 1791 L4 0.0
26 Gu, Stephanie 1718 L5 0.0
27 Zhang, Andy 1687 L6 0.0
28 Caluza, Severo [Juni] 1603 L7 0.0

Pairings for Round 2. New West Fall Open: Premier

 

Bd Res White Res Black
1   Yang, Brian   Gorovets, Andrey
2   Dixit, Arun   Shinn, Jungmin
3   Moura, Eduardo   Yang, Jingyun [Ryan]
4   Petrov, Ivan   Erichsen, Dan
5   Song, Ethan   Roback, Joe
6   Wu, Charles   Huang, ZhiQi Ryan
7   Taylor, Tristan   Wu, Nathan Ping-Ying
8   Zheng, Victor   He, Matthew
9   Jiang, Kate   Su, Ethan
10   Cheng, Louis   Taylor, Ashton
11   Pitre, H. G.   Gu, Stephanie
  1 Zhang, Andy   BYE
  ½ Escandor, Manuel Omana   BYE
  ½ Gu, Chuyang   BYE
  ½ Caluza, Severo [Juni]   BYE

SwissSys Standings. New West Fall Open: U1800 (Standings (no tiebrk))

 

# Name Rtng Rd 1 Tot
1 Talosig, Jaylord 1793 W17 1.0
2 Leblanc, Paul 1733 W18 1.0
3 Cronin, Kent 1661 W19 1.0
4 Qian, Jessica 1580 W20 1.0
5 Sullivan, Brian 1551 W21 1.0
6 Yang, Henry 1533 W22 1.0
7 Qiu, Andrew Yu 1521 W23 1.0
8 Prem, Jose 1782 D12 0.5
9 Lee, Mau-Seng 1644 D13 0.5
10 Guo, Yu Han [Veronica] 1589 D14 0.5
11 Hoffman, Aaron 1521 D15 0.5
12 Mamaradlo, Jerald 1520 D8 0.5
13 Qiu, Peter Yong 1422 D9 0.5
14 Zhang, Joyce 1403 D10 0.5
15 Zhang, Raymond Tangning 1229 D11 0.5
16 Landingin, Jofrel 1791 U--- 0.0
17 Imoo, Joshua 1520 L1 0.0
18 Cruz, Tyler 1455 L2 0.0
19 Hamm, Robert 1453 L3 0.0
20 Mok, Gillian 1399 L4 0.0
21 Han, Aaron 1363 L5 0.0
22 Zhou, Zhengyuan [Frank] 1331 L6 0.0
23 Shah, Darshil unr. L7 0.0

Pairings for Round 2. New West Fall Open: U1800

 

Bd Res White Res Black
21   Qian, Jessica   Talosig, Jaylord
22   Sullivan, Brian   Leblanc, Paul
23   Cronin, Kent   Yang, Henry
24   Prem, Jose   Qiu, Andrew Yu
25   Hoffman, Aaron   Lee, Mau-Seng
26   Guo, Yu Han [Veronica]   Zhang, Raymond Tangning
27   Qiu, Peter Yong   Mamaradlo, Jerald
28   Imoo, Joshua   Zhang, Joyce
29   Mok, Gillian   Landingin, Jofrel
30   Cruz, Tyler   Han, Aaron
31   Zhou, Zhengyuan [Frank]   Hamm, Robert
  1 Shah, Darshil   BYE

SwissSys Standings. New West Fall Open: U1400 (Standings (no tiebrk))

 

# Name Rtng Rd 1 Tot
1 Street, Jeffrey 1389 W22 1.0
2 Cheng, Tian Yi 1370 W23 1.0
3 Parpatt, Mark 1325 W24 1.0
4 Cook, Martin 1244 W25 1.0
5 Gao, Justin 1221 W26 1.0
6 Huang, Winston 1200 W27 1.0
7 Eisenberg, Lucas 1181 W28 1.0
8 Mok, Erwin Jun-Han 1136 W29 1.0
9 Li, Anthony Zongyue 1121 W30 1.0
10 Leong, Aiden 1099 W31 1.0
11 Bhatt, Shushrutha 1043 W32 1.0
12 Wang, Steven 972 W19 1.0
13 Yu, Christopher 938 W20 1.0
14 Imoo, Jason 855 W21 1.0
15 Kofmansky, Matthew 821 B--- 1.0
16 Xu, Ruihan [Hannah] 1175 H--- 0.5
17 Jiang, Zihao William 1119 D18 0.5
18 Li, Mengyang 868 D17 0.5
19 Bhasin, Pavanpal Singh 1373 L12 0.0
20 Huang, Nico 1238 L13 0.0
21 Wu, Stanley 1113 L14 0.0
22 Batisse, Norman 1027 L1 0.0
23 Chen, Zhengyu 957 L2 0.0
24 Li, Mengbai 956 L3 0.0
25 Wu, Nicholas Pei-Chang 940 L4 0.0
26 Jain, Neelesh 935 L5 0.0
27 Yu, Ryan Bole 919 L6 0.0
28 Xu, Joey 910 L7 0.0
29 Zhou, Leonardo 900 L8 0.0
30 Zhou, Felix Tian 891 L9 0.0
31 Luan, Jacky Wang 850 L10 0.0
32 Liu, Hanxi 832 L11 0.0

Pairings for Round 2. New West Fall Open: U1400

 

Bd Res White Res Black
32   Mok, Erwin Jun-Han   Street, Jeffrey
33   Li, Anthony Zongyue   Cheng, Tian Yi
34   Parpatt, Mark   Bhatt, Shushrutha
35   Leong, Aiden   Cook, Martin
36   Imoo, Jason   Gao, Justin
37   Huang, Winston   Wang, Steven
38   Kofmansky, Matthew   Eisenberg, Lucas
39   Jiang, Zihao William   Yu, Christopher
40   Xu, Ruihan [Hannah]   Li, Mengyang
41   Bhasin, Pavanpal Singh   Jain, Neelesh
42   Huang, Nico   Yu, Ryan Bole
43   Xu, Joey   Wu, Stanley
44   Batisse, Norman   Zhou, Leonardo
45   Chen, Zhengyu   Zhou, Felix Tian
46   Liu, Hanxi   Li, Mengbai
47   Wu, Nicholas Pei-Chang   Luan, Jacky Wang

SwissSys Standings. New West Fall Open: U1000 (Standings (no tiebrk))

 

# Name Rtng Rd 1 Tot
1 Wessels, Rohan 960 W27 1.0
2 Shan, Eric 912 W28 1.0
3 Md Nahiduzzaman, Kaiser 911 W29 1.0
4 Li, Yuhan [John] 895 W30 1.0
5 Shan, Lyvia 895 W31 1.0
6 Shaeri, Dorsa 879 W32 1.0
7 Wang, Haoze [Dennis] 840 W33 1.0
8 Yang, Nathan Yi-Hsin 823 W34 1.0
9 Shi, Dong Fang 816 W35 1.0
10 Eisenberg, Colette 799 W36 1.0
11 Hu, Jingheng 799 W37 1.0
12 Tran, Philip 786 W38 1.0
13 Bu, Max 719 W39 1.0
14 Zhang, Steven Yuhao 645 W23 1.0
15 Li, Henry 642 W24 1.0
16 Shu, Xinhua Luke unr. W25 1.0
17 Zhao, Gaichang Andy unr. W26 1.0
18 Tang, Julian 972 H--- 0.5
19 Tang, Gideon 819 H--- 0.5
20 Tang, Gwendolyn 607 H--- 0.5
21 Song, Mia unr. H--- 0.5
22 Wang, Bessie unr. H--- 0.5
23 Chen, Tom 870 L14 0.0
24 Wang, Alan 858 L15 0.0
25 Zhang, Walter 723 L16 0.0
26 Li, Anthony 721 L17 0.0
27 Lu, Aiden 716 L1 0.0
28 Mou, Willard 689 L2 0.0
29 Buhay, Alren 681 L3 0.0
30 Tran, Lucas 669 L4 0.0
31 Li, Aaron 660 L5 0.0
32 Yu, Roger 647 L6 0.0
33 Ye, Oliver 639 L7 0.0
34 Wang, Abigail 606 L8 0.0
35 Liang, Jeremy 604 L9 0.0
36 Deng, Joey Jiayi 586 L10 0.0
37 Wang, Lucas 475 L11 0.0
38 Wang, Caitlin 356 L12 0.0
39 Bhasin, Harsahiba unr. L13 0.0

Pairings for Round 2. New West Fall Open: U1000

 

Bd Res White Res Black
48   Eisenberg, Colette   Wessels, Rohan
49   Shan, Eric   Shi, Dong Fang
50   Tran, Philip   Md Nahiduzzaman, Kaiser
51   Li, Yuhan [John]   Hu, Jingheng
52   Zhang, Steven Yuhao   Shan, Lyvia
53   Shaeri, Dorsa   Bu, Max
54   Shu, Xinhua Luke   Wang, Haoze [Dennis]
55   Yang, Nathan Yi-Hsin   Zhao, Gaichang Andy
56   Wang, Bessie   Tang, Julian
57   Wang, Alan   Tang, Gwendolyn
58   Ye, Oliver   Chen, Tom
59   Liang, Jeremy   Zhang, Walter
60   Li, Anthony   Yu, Roger
61   Lu, Aiden   Wang, Abigail
62   Wang, Lucas   Mou, Willard
63   Buhay, Alren   Deng, Joey Jiayi
64   Bhasin, Harsahiba   Tran, Lucas
65   Li, Aaron   Wang, Caitlin
  ½ Tang, Gideon   BYE
  ½ Li, Henry   BYE
  ½ Song, Mia   BYE
,

SwissSys Standings. New West Fall Open: Premier (Standings (no tiebrk))

 

# Name Rtng Rd 1 Rd 2 Tot
1 Gorovets, Andrey 2526 W14 W12 2.0
2 Moura, Eduardo 2066 W26 W17 2.0
3 Roback, Joe 1986 W28 W20 2.0
4 Dixit, Arun 2166 W15 D7 1.5
5 Amerkeshev, Madiyar 2066 H--- W29 1.5
6 Erichsen, Dan 2052 W27 D8 1.5
7 Shinn, Jungmin 1922 W24 D4 1.5
8 Petrov, Ivan 1838 B--- D6 1.5
9 Wu, Charles 1824 H--- W21 1.5
10 He, Matthew 1731 D22 W23 1.5
11 Wu, Nathan Ping-Ying 1691 D23 W22 1.5
12 Yang, Brian 1959 W19 L1 1.0
13 Cheng, Louis 1935 L20 W26 1.0
14 Pitre, H. G. 1918 L1 W28 1.0
15 Su, Ethan 1902 L4 W25 1.0
16 Gu, Chuyang 1806 H--- H--- 1.0
17 Yang, Jingyun [Ryan] 1784 W25 L2 1.0
18 Escandor, Manuel Omana 1763 D21 H--- 1.0
19 Zhang, Andy 1687 L12 B--- 1.0
20 Song, Ethan 1633 W13 L3 1.0
21 Huang, ZhiQi Ryan 2002 D18 L9 0.5
22 Taylor, Tristan 1997 D10 L11 0.5
23 Zheng, Victor 1979 D11 L10 0.5
24 Caluza, Severo [Juni] 1603 L7 H--- 0.5
25 Jiang, Kate 2034 L17 L15 0.0
26 Taylor, Ashton 1826 L2 L13 0.0
27 Landingin, Jofrel 1791 L6 U--- 0.0
28 Gu, Stephanie 1718 L3 L14 0.0
29 Shah, Darshil unr. U--- L5 0.0

Pairings for Round 3. New West Fall Open: Premier

 

Bd Res White Res Black
1   Gorovets, Andrey   Moura, Eduardo
2   Roback, Joe   Dixit, Arun
3   Amerkeshev, Madiyar   Petrov, Ivan
4   Erichsen, Dan   Wu, Charles
5   Shinn, Jungmin   He, Matthew
6   Wu, Nathan Ping-Ying   Yang, Brian
7   Yang, Jingyun [Ryan]   Cheng, Louis
8   Escandor, Manuel Omana   Pitre, H. G.
9   Su, Ethan   Song, Ethan
10   Zhang, Andy   Gu, Chuyang
11   Huang, ZhiQi Ryan   Zheng, Victor
12   Caluza, Severo [Juni]   Taylor, Tristan
13   Taylor, Ashton   Jiang, Kate
  1 Gu, Stephanie   BYE

SwissSys Standings. New West Fall Open: U1800 (Standings (no tiebrk))

 

# Name Rtng Rd 1 Rd 2 Tot
1 Talosig, Jaylord 1793 W11 W9 2.0
2 Cronin, Kent 1661 W23 W10 2.0
3 Qiu, Andrew Yu 1521 W15 W16 2.0
4 Leblanc, Paul 1733 W19 D5 1.5
5 Sullivan, Brian 1551 W21 D4 1.5
6 Hoffman, Aaron 1521 D14 W17 1.5
7 Qiu, Peter Yong 1422 D17 W18 1.5
8 Guo, Yu Han [Veronica] 1589 D20 D14 1.0
9 Qian, Jessica 1580 W12 L1 1.0
10 Yang, Henry 1533 W13 L2 1.0
11 Imoo, Joshua 1520 L1 W20 1.0
12 Mok, Gillian 1399 L9 W22 1.0
13 Zhou, Zhengyuan [Frank] 1331 L10 W23 1.0
14 Zhang, Raymond Tangning 1229 D6 D8 1.0
15 Shah, Darshil unr. L3 B--- 1.0
16 Prem, Jose 1782 D18 L3 0.5
17 Lee, Mau-Seng 1644 D7 L6 0.5
18 Mamaradlo, Jerald 1520 D16 L7 0.5
19 Cruz, Tyler 1455 L4 D21 0.5
20 Zhang, Joyce 1403 D8 L11 0.5
21 Han, Aaron 1363 L5 D19 0.5
22 Landingin, Jofrel 1791 U--- L12 0.0
23 Hamm, Robert 1453 L2 L13 0.0

Pairings for Round 3. New West Fall Open: U1800

 

Bd Res White Res Black
21   Talosig, Jaylord   Sullivan, Brian
22   Qiu, Andrew Yu   Cronin, Kent
23   Leblanc, Paul   Hoffman, Aaron
24   Guo, Yu Han [Veronica]   Qiu, Peter Yong
25   Zhang, Raymond Tangning   Qian, Jessica
26   Yang, Henry   Mok, Gillian
27   Shah, Darshil   Imoo, Joshua
28   Lee, Mau-Seng   Zhou, Zhengyuan [Frank]
29   Zhang, Joyce   Prem, Jose
30   Mamaradlo, Jerald   Cruz, Tyler
31   Han, Aaron   Hamm, Robert

SwissSys Standings. New West Fall Open: U1400 (Standings (no tiebrk))

 

# Name Rtng Rd 1 Rd 2 Tot
1 Street, Jeffrey 1389 W17 W13 2.0
2 Parpatt, Mark 1325 W19 W16 2.0
3 Cook, Martin 1244 W20 W15 2.0
4 Gao, Justin 1221 W28 W22 2.0
5 Huang, Winston 1200 W25 W18 2.0
6 Kofmansky, Matthew 821 B--- W12 2.0
7 Cheng, Tian Yi 1370 W24 D9 1.5
8 Xu, Ruihan [Hannah] 1175 H--- W27 1.5
9 Li, Anthony Zongyue 1121 W26 D7 1.5
10 Jiang, Zihao William 1119 D27 W21 1.5
11 Bhasin, Pavanpal Singh 1373 L18 W28 1.0
12 Eisenberg, Lucas 1181 W29 L6 1.0
13 Mok, Erwin Jun-Han 1136 W30 L1 1.0
14 Wu, Stanley 1113 L22 W29 1.0
15 Leong, Aiden 1099 W31 L3 1.0
16 Bhatt, Shushrutha 1043 W32 L2 1.0
17 Batisse, Norman 1027 L1 W30 1.0
18 Wang, Steven 972 W11 L5 1.0
19 Li, Mengbai 956 L2 W32 1.0
20 Wu, Nicholas Pei-Chang 940 L3 W31 1.0
21 Yu, Christopher 938 W23 L10 1.0
22 Imoo, Jason 855 W14 L4 1.0
23 Huang, Nico 1238 L21 D25 0.5
24 Chen, Zhengyu 957 L7 D26 0.5
25 Yu, Ryan Bole 919 L5 D23 0.5
26 Zhou, Felix Tian 891 L9 D24 0.5
27 Li, Mengyang 868 D10 L8 0.5
28 Jain, Neelesh 935 L4 L11 0.0
29 Xu, Joey 910 L12 L14 0.0
30 Zhou, Leonardo 900 L13 L17 0.0
31 Luan, Jacky Wang 850 L15 L20 0.0
32 Liu, Hanxi 832 L16 L19 0.0
33 Bhasin, Harsahiba unr. U--- U--- 0.0

Pairings for Round 3. New West Fall Open: U1400

 

Bd Res White Res Black
32   Street, Jeffrey   Huang, Winston
33   Gao, Justin   Parpatt, Mark
34   Cook, Martin   Kofmansky, Matthew
35   Cheng, Tian Yi   Xu, Ruihan [Hannah]
36   Jiang, Zihao William   Li, Anthony Zongyue
37   Li, Mengbai   Bhasin, Pavanpal Singh
38   Eisenberg, Lucas   Batisse, Norman
39   Wang, Steven   Mok, Erwin Jun-Han
40   Wu, Stanley   Wu, Nicholas Pei-Chang
41   Yu, Christopher   Leong, Aiden
42   Bhatt, Shushrutha   Imoo, Jason
43   Zhou, Felix Tian   Huang, Nico
44   Yu, Ryan Bole   Chen, Zhengyu
45   Li, Mengyang   Xu, Joey
46   Jain, Neelesh   Liu, Hanxi
47   Zhou, Leonardo   Bhasin, Harsahiba
  ½ Luan, Jacky Wang   BYE

SwissSys Standings. New West Fall Open: U1000 (Standings (no tiebrk))

 

# Name Rtng Rd 1 Rd 2 Tot
1 Wessels, Rohan 960 W22 W19 2.0
2 Shan, Eric 912 W23 W18 2.0
3 Md Nahiduzzaman, Kaiser 911 W24 W21 2.0
4 Li, Yuhan [John] 895 W25 W20 2.0
5 Bu, Max 719 W39 W12 2.0
6 Shu, Xinhua Luke unr. W32 W15 2.0
7 Zhao, Gaichang Andy unr. W33 W16 2.0
8 Shan, Lyvia 895 W34 D9 1.5
9 Zhang, Steven Yuhao 645 W13 D8 1.5
10 Li, Henry 642 W14 H--- 1.5
11 Wang, Bessie unr. H--- W30 1.5
12 Shaeri, Dorsa 879 W26 L5 1.0
