Final Results of 2019 New West Summer Open
Greatest Upset Prizes
Ludica Pizzeria & Game Room has generously provided a $20 gift certificate to each of the following winners:
Round 1 - Navid Samiei
Round 2 - Daniel Zhu
Round 3 - Brian Yang
Round 4 - Aiden Leong
Round 5 - Anthony Zongyue Li
BC Day Blitz
# | Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | 1 | Neil Doknjas | 2102 | W19 | W10 | W4 | W3 | W2 | 5.0 | $100 |
2 | 2-5 | James Li | 2077 | W29 | W13 | W5 | W7 | L1 | 4.0 | $20 |
3 | Shi Yuan [Sherry] Tian | 2050 | W20 | W11 | W16 | L1 | W6 | 4.0 | $20 | |
4 | Madiyar Amerkeshev | 1944 | W15 | W18 | L1 | W13 | W11 | 4.0 | $20 | |
5 | ZhiQi Ryan Huang | 1933 | W22 | W23 | L2 | W19 | W14 | 4.0 | $20 | |
6 | 6-7 | Tristan Taylor | 2027 | W21 | D7 | W17 | W8 | L3 | 3.5 | |
7 | Ethan Su | 1684 | X--- | D6 | W14 | L2 | W10 | 3.5 | ||
8 | 8-16 | Alina Iuliana Gibbard | 2077 | L14 | W27 | W18 | L6 | W20 | 3.0 | |
9 | Henry Chiu | 2000 | W27 | L14 | L19 | W22 | W23 | 3.0 | ||
10 | Chuyang Gu | 1879 | W28 | L1 | W20 | W16 | L7 | 3.0 | ||
11 | Jofrel Landingin | 1782 | W24 | L3 | W29 | W21 | L4 | 3.0 | ||
12 | Ashton Taylor | 1748 | L16 | W22 | W23 | L14 | W24 | 3.0 | ||
13 | Enayat Ganjian | 1692 | W25 | L2 | W24 | L4 | W21 | 3.0 | ||
14 | Navid Samiei | 1282 | W8 | W9 | L7 | W12 | L5 | 3.0 | $10 | |
15 | Eric Shan | 906 | L4 | L20 | W28 | W27 | W18 | 3.0 | $10 | |
16 | Sohrab Ganjian | unr. | W12 | W31 | L3 | L10 | W19 | 3.0 | $10 | |
17 | 17 | Ryan Leong | 1913 | H--- | W26 | L6 | L18 | W29 | 2.5 | |
18 | 18-25 | Henry Yang | 1506 | W30 | L4 | L8 | W17 | L15 | 2.0 | |
19 | Tyler Cruz | 1484 | L1 | W28 | W9 | L5 | L16 | 2.0 | ||
20 | Zihao William Jiang | 1167 | L3 | W15 | L10 | W30 | L8 | 2.0 | ||
21 | Jason Sunardi | 1143 | L6 | W30 | W26 | L11 | L13 | 2.0 | ||
22 | Zhengyu Chen | 852 | L5 | L12 | W25 | L9 | W30 | 2.0 | ||
23 | Emilian Holmgren | 662 | B--- | L5 | L12 | W31 | L9 | 2.0 | ||
24 | Abigail Wang | 578 | L11 | B--- | L13 | W29 | L12 | 2.0 | ||
25 | Braden Honson | unr. | L13 | L29 | L22 | W26 | W31 | 2.0 | ||
26 | 26-28 | Philip Tran | 1739 | D31 | L17 | L21 | L25 | B--- | 1.5 | |
27 | Tyler Fowler | 1063 | L9 | L8 | W31 | L15 | D28 | 1.5 | ||
28 | Coen Holmgren | 608 | L10 | L19 | L15 | B--- | D27 | 1.5 | ||
29 | 29-30 | Raymond Tangning Zhang | 1208 | L2 | W25 | L11 | L24 | L17 | 1.0 | |
30 | Lucas Tran | unr. | L18 | L21 | B--- | L20 | L22 | 1.0 | ||
31 | 31 | Aaron Holmgren | unr. | D26 | L16 | L27 | L23 | L25 | 0.5 |
Premier section
(Posted in CFC website: https://chess.ca/crosstable?tournament_check_number=201908008)
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Amerkeshev, Madiyar | 1944 | D5 | W19 | W15 | W4 | W2 | D3 | 5.0 | 1st $600.00 |
2 | NM Pechisker, Alfred | 2210 | W8 | D15 | W16 | W3 | L1 | W5 | 4.5 | 2nd $400.00 |
3 | NM McLaren, Brian | 2170 | W10 | H--- | W5 | L2 | W13 | D1 | 4.0 | |
4 | Erichsen, Dan | 2036 | L16 | W20 | W14 | L1 | W10 | W13 | 4.0 | |
5 | NM Wu, Howard | 2122 | D1 | W9 | L3 | W11 | W16 | L2 | 3.5 | |
6 | Doknjas, Neil | 2102 | L14 | L8 | W17 | W19 | W18 | D9 | 3.5 | |
7 | WFM Tian, Shi Yuan [Sherry] | 2050 | D9 | D13 | D11 | D10 | D8 | W16 | 3.5 | Top woman $50 |
8 | Taylor, Tristan | 2027 | L2 | W6 | D12 | D18 | D7 | W14 | 3.5 | |
9 | Yang, Brian | 1831 | D7 | L5 | W19 | W12 | D14 | D6 | 3.5 | 1st U2000 $200.00 |
10 | NM Ferguson, Peter | 2004 | L3 | W17 | D13 | D7 | L4 | W18 | 3.0 | |
11 | Zheng, Victor | 1976 | D13 | D18 | D7 | L5 | W15 | D12 | 3.0 | |
12 | Trochtchanovitch, Pavel | 1924 | D19 | H--- | D8 | L9 | W17 | D11 | 3.0 | |
13 | Hiebert, Kenji | 2139 | D11 | D7 | D10 | W15 | L3 | L4 | 2.5 | |
14 | Huang, ZhiQi Ryan | 1933 | W6 | L16 | L4 | W20 | D9 | L8 | 2.5 | |
15 | Linnick, Mark | 1876 | W17 | D2 | L1 | L13 | L11 | W20 | 2.5 | |
16 | Chung, Alec | 1808 | W4 | W14 | L2 | H--- | L5 | L7 | 2.5 | |
17 | Co, Gilbert Roland | 2065 | L15 | L10 | L6 | B--- | L12 | W19 | 2.0 | |
18 | Wu, Charles | 1800 | H--- | D11 | H--- | D8 | L6 | L10 | 2.0 | |
19 | WFM Gibbard, Alina Iuliana | 2077 | D12 | L1 | L9 | L6 | D20 | L17 | 1.0 | |
20 | Gu, Chuyang | 1879 | U--- | L4 | H--- | L14 | D19 | L15 | 1.0 |
U2000 section
(Posted in CFC website: https://chess.ca/crosstable?tournament_check_number=201908011)
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Soliven, Joe | 1897 | W13 | W11 | W4 | W6 | L5 | D7 | 4.5 | =1st/2nd $300.00 |
2 | Landingin, Jofrel | 1782 | W18 | L4 | W7 | D3 | W10 | W5 | 4.5 | =1st/2nd $300.00 |
3 | Prem, Jose | 1754 | D14 | D9 | W10 | D2 | D6 | W8 | 4.0 | |
4 | Wang, Kai | 1754 | W19 | W2 | L1 | L5 | W17 | W6 | 4.0 | |
5 | Samiei, Navid | 1282 | W9 | W13 | L6 | W4 | W1 | L2 | 4.0 | 1st U1700 $100.00 |
6 | Leong, Ryan | 1913 | W16 | W8 | W5 | L1 | D3 | L4 | 3.5 | |
7 | Petrov, Ivan | 1767 | W17 | D10 | L2 | D8 | W14 | D1 | 3.5 | |
8 | Taylor, Ashton | 1748 | W15 | L6 | D17 | D7 | W11 | L3 | 3.0 | |
9 | Wu, Nathan Ping-Ying | 1714 | L5 | D3 | D15 | D14 | W16 | D10 | 3.0 | |
10 | Su, Ethan | 1684 | W20 | D7 | L3 | W18 | L2 | D9 | 3.0 | |
11 | Guo, Yu Han [Veronica] | 1540 | H--- | L1 | D16 | W15 | L8 | W17 | 3.0 | Top woman $50 |
12 | Campbell, Jamie | 1799 | H--- | H--- | H--- | U--- | D13 | D14 | 2.5 | |
13 | Ganjian, Enayat | 1692 | L1 | L5 | W19 | D16 | D12 | D15 | 2.5 | |
14 | Sullivan, Brian | 1592 | D3 | H--- | D18 | D9 | L7 | D12 | 2.5 | |
15 | Lupini, Elliot | 1509 | L8 | H--- | D9 | L11 | W19 | D13 | 2.5 | |
16 | Kim, George | 1697 | L6 | D17 | D11 | D13 | L9 | D19 | 2.0 | |
17 | Pangilinan, Emmanuel | 1603 | L7 | D16 | D8 | W19 | L4 | L11 | 2.0 | |
18 | Basilio, Ronald | 1637 | L2 | W19 | D14 | L10 | U--- | U--- | 1.5 | |
19 | Imoo, Joshua | 1583 | L4 | L18 | L13 | L17 | L15 | D16 | 0.5 | |
20 | Gu, Chuyang | 1879 | L10 | U--- | U--- | U--- | U--- | U--- | 0.0 |
U1600 section
(Posted in CFC website: https://chess.ca/crosstable?tournament_check_number=201908010)
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Yang, Henry | 1506 | W16 | W8 | D6 | D13 | W7 | W3 | 5.0 | =1st/2nd $225.00 |
2 | Mamaradlo, Jerald | 1289 | W23 | W4 | W10 | W9 | L3 | W12 | 5.0 | =1st/2nd $225.00 |
3 | Zaruev, Timur | 1547 | W14 | W11 | W13 | D6 | W2 | L1 | 4.5 | |
4 | Cheng, Clement | 1535 | W15 | L2 | W21 | H--- | W16 | W9 | 4.5 | |
5 | Mok, Gillian | 1365 | W24 | W29 | L9 | W14 | D12 | D6 | 4.0 | Top woman $50 |
6 | Anandji, Aaron | 1339 | W28 | W12 | D1 | D3 | D9 | D5 | 4.0 | |
7 | Han, Aaron | 1288 | L29 | W28 | W25 | W22 | L1 | W14 | 4.0 | =1st U1300 $50.00 |
8 | Zhou, Zhengyuan [Frank] | 1282 | W27 | L1 | L22 | W26 | W23 | W13 | 4.0 | =1st U1300 $50.00 |
9 | Wang, Daniel Ruohan | 1578 | W20 | W18 | W5 | L2 | D6 | L4 | 3.5 | |
10 | Cruz, Tyler | 1484 | D21 | W27 | L2 | L16 | W20 | W22 | 3.5 | |
11 | Zhang, Joyce | 1339 | W26 | L3 | D15 | D18 | D13 | W21 | 3.5 | |
12 | Ganjian, Sohrab | unr. | W17 | L6 | W18 | W15 | D5 | L2 | 3.5 | |
13 | Singh, Kamal | 1342 | W25 | W22 | L3 | D1 | D11 | L8 | 3.0 | |
14 | Zou, Alex | 1212 | L3 | W26 | W23 | L5 | W17 | L7 | 3.0 | |
15 | Zhang, Raymond Tangning | 1208 | L4 | W30 | D11 | L12 | W18 | D16 | 3.0 | |
16 | Huang, Winston | 1170 | L1 | D17 | W29 | W10 | L4 | D15 | 3.0 | |
17 | Leong, Aiden | 990 | L12 | D16 | D20 | W27 | L14 | W25 | 3.0 | |
18 | Fraser, Dylan | 1327 | W30 | L9 | L12 | D11 | L15 | W28 | 2.5 | |
19 | Ming, Jerry | 1326 | L22 | L25 | D28 | D24 | W29 | D23 | 2.5 | |
20 | Huang, Neo | 1275 | L9 | H--- | D17 | H--- | L10 | W27 | 2.5 | |
21 | Sunardi, Jason | 1143 | D10 | H--- | L4 | W29 | D22 | L11 | 2.5 | |
22 | Mok, Erwin Jun-Han | 1056 | W19 | L13 | W8 | L7 | D21 | L10 | 2.5 | |
23 | Young, Colin | 989 | L2 | W24 | L14 | W25 | L8 | D19 | 2.5 | |
24 | Li, Anthony Zongyue | 1127 | L5 | L23 | L26 | D19 | D27 | W30 | 2.0 | |
25 | Jain, Akash | 1101 | L13 | W19 | L7 | L23 | W30 | L17 | 2.0 | |
26 | Gao, Justin | 1090 | L11 | L14 | W24 | L8 | L28 | W29 | 2.0 | |
27 | Plostak, Larysa | 1590 | L8 | L10 | W30 | L17 | D24 | L20 | 1.5 | |
28 | Trinh, Khoi | 1093 | L6 | L7 | D19 | L30 | W26 | L18 | 1.5 | |
29 | Jiang, Zihao William | 1167 | W7 | L5 | L16 | L21 | L19 | L26 | 1.0 | |
30 | Batisse, Norman | 1078 | L18 | L15 | L27 | W28 | L25 | L24 | 1.0 |
U1200 section
(Posted in CFC website: https://chess.ca/crosstable?tournament_check_number=201908009)
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Liao, David | unr. | D15 | W32 | W27 | W6 | W20 | W7 | 5.5 | Top unrated $50 |
2 | Fowler, Tyler | 1063 | W17 | W16 | W13 | D5 | W8 | D4 | 5.0 | =1st/2nd $150 |
3 | Zheng, Samuel | 953 | L24 | W34 | W23 | W16 | W9 | W11 | 5.0 | =1st/2nd $150 |
4 | Kelly, Eoin | unr. | W22 | W9 | X40 | W20 | D7 | D2 | 5.0 | |
5 | Boroomand, Arya Cyrus | 971 | D37 | W45 | W11 | D2 | D18 | W14 | 4.5 | =3rd/1st U1000 $50.00 |
6 | Tang, Julian | 918 | W34 | W24 | H--- | L1 | W33 | W18 | 4.5 | =3rd/1st U1000 $50.00 |
7 | Chen, Zhengyu | 852 | W41 | W43 | W28 | W18 | D4 | L1 | 4.5 | =3rd/1st U1000 $50.00 |
8 | Shanks, Robin | 736 | W35 | W12 | H--- | W33 | L2 | W22 | 4.5 | 1st U800 $50.00 |
9 | Shan, Eric | 906 | X--- | L4 | W24 | W28 | L3 | W20 | 4.0 | |
10 | Yang, Amanda | 1056 | L31 | L18 | W45 | W46 | D16 | W23 | 3.5 | Top woman $50 |
11 | Jin, Alexander | 1039 | D32 | W37 | L5 | W31 | W30 | L3 | 3.5 | |
12 | Xu, Joey | 925 | W25 | L8 | L17 | W24 | D26 | W30 | 3.5 | |
13 | Zhou, Felix Tian | 912 | W44 | W38 | L2 | L14 | W25 | D15 | 3.5 | |
14 | Vivas, Miguel | 898 | L43 | W44 | W38 | W13 | H--- | L5 | 3.5 | |
15 | Chen, Tom | 858 | D1 | L33 | W46 | D39 | W35 | D13 | 3.5 | |
16 | Yu, Ryan Bole | 841 | W26 | L2 | W43 | L3 | D10 | W33 | 3.5 | |
17 | Bhatt, Shushrutha | 818 | L2 | W26 | W12 | H--- | W29 | U--- | 3.5 | |
18 | Zhu, Daniel | 785 | B--- | W10 | W21 | L7 | D5 | L6 | 3.5 | |
19 | Shi, Dong Fang | 762 | L20 | L21 | H--- | W36 | W31 | W29 | 3.5 | |
20 | Wessels, Rohan | 972 | W19 | W31 | B--- | L4 | L1 | L9 | 3.0 | |
21 | Li, Mengyang | 917 | L38 | W19 | L18 | L25 | W43 | W37 | 3.0 | |
22 | Imoo, Jason | 885 | L4 | L25 | W41 | W38 | W39 | L8 | 3.0 | |
23 | Woodroff, Brendan | 833 | L39 | W41 | L3 | W43 | W28 | L10 | 3.0 | |
24 | Holmgren, Emilian | 662 | W3 | L6 | L9 | L12 | W46 | W35 | 3.0 | |
25 | Yang, David | 654 | L12 | W22 | L29 | W21 | L13 | W36 | 3.0 | |
26 | Md Nahiduzzaman, Kaiser | unr. | L16 | L17 | W34 | W32 | D12 | D27 | 3.0 | |
27 | Wang, Steven | 1034 | D33 | W39 | L1 | L30 | D42 | D26 | 2.5 | |
28 | Wu, Nicholas Pei-Chang | 986 | W36 | W30 | L7 | L9 | L23 | D32 | 2.5 | |
29 | Huang, Luke | 858 | D45 | H--- | W25 | H--- | L17 | L19 | 2.5 | |
30 | Yang, Nathan Yi-Hsin | 839 | W46 | L28 | D39 | W27 | L11 | L12 | 2.5 | |
31 | Tang, Gideon | 814 | W10 | L20 | H--- | L11 | L19 | W39 | 2.5 | |
32 | Tian, Eliza | 809 | D11 | L1 | D37 | L26 | W41 | D28 | 2.5 | |
33 | Zheng, Jerry | 777 | D27 | W15 | W35 | L8 | L6 | L16 | 2.5 | |
34 | Luan, Jacky Wang | 597 | L6 | L3 | L26 | D45 | W44 | W42 | 2.5 | |
35 | Shan, Lyvia | 957 | L8 | W36 | L33 | W37 | L15 | L24 | 2.0 | |
36 | Buhay, Alren | 762 | L28 | L35 | W44 | L19 | W38 | L25 | 2.0 | |
37 | Chen, Drake | 749 | D5 | L11 | D32 | L35 | W45 | L21 | 2.0 | |
38 | Wang, Abigail | 578 | W21 | L13 | L14 | L22 | L36 | W45 | 2.0 | |
39 | Holmgren, Aaron | unr. | W23 | L27 | D30 | D15 | L22 | L31 | 2.0 | |
40 | Vahabpour, Behnam | 1151 | W42 | H--- | F4 | U--- | U--- | U--- | 1.5 | |
41 | Zhang, Kevin | 385 | L7 | L23 | L22 | D44 | L32 | W46 | 1.5 | |
42 | Zhang, Bohan [Ryan] | 200 | L40 | L46 | H--- | H--- | D27 | L34 | 1.5 | |
43 | Zhang, Steven | unr. | W14 | L7 | L16 | L23 | L21 | D44 | 1.5 | |
44 | Feng, Ruijie | 465 | L13 | L14 | L36 | D41 | L34 | D43 | 1.0 | |
45 | Honson, Braden | unr. | D29 | L5 | L10 | D34 | L37 | L38 | 1.0 | |
46 | Yan, Nathan | unr. | L30 | W42 | L15 | L10 | L24 | L41 | 1.0 |
Reserve (U800) section
(Posted in CFC website: https://chess.ca/crosstable?tournament_check_number=201908012)
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[B] | Prize |
1 | Randhawa, Armaan | unr. | W15 | W3 | W9 | W2 | W5 | W6 | 6.0 | 18.5 | 1st trophy |
2 | Feng, Hayden | unr. | W6 | W11 | W7 | L1 | W3 | W5 | 5.0 | 21 | 2nd trophy |
3 | Gordon, Peter | 644 | W16 | L1 | W12 | W8 | L2 | W7 | 4.0 | 19.5 | 3rd trophy |
4 | Tran, Lucas | unr. | L5 | W6 | L13 | W15 | W12 | W11 | 4.0 | 13 | 4th medal |
5 | Zhang, Walter | 723 | W4 | L7 | W10 | W9 | L1 | L2 | 3.0 | 24 | 5th medal |
6 | Imoo, Matthew | 573 | L2 | L4 | B--- | W13 | W8 | L1 | 3.0 | 22 | 6th medal |
7 | Ning, George Baiyuan | 408 | W8 | W5 | L2 | L12 | W10 | L3 | 3.0 | 19.5 | |
8 | Tran, Philip | unr. | L7 | B--- | W11 | L3 | L6 | W12 | 3.0 | 16.5 | |
9 | Logan, Vikram | unr. | W12 | W15 | L1 | L5 | L11 | W13 | 3.0 | 16.5 | |
10 | Deng, Joey | unr. | L11 | W13 | L5 | W16 | L7 | W15 | 3.0 | 12.5 | |
11 | Tang, Gwendolyn | 607 | W10 | L2 | L8 | H--- | W9 | L4 | 2.5 | 20 | |
12 | Wang, Caitlin | 378 | L9 | W16 | L3 | W7 | L4 | L8 | 2.0 | 17.5 | |
13 | Liu, Zachary | 216 | L14 | L10 | W4 | L6 | W15 | L9 | 2.0 | 17 | |
14 | Zhu, Daniel | 785 | W13 | U--- | U--- | U--- | U--- | U--- | 1.0 | 19.5 | |
15 | Holmgren, Coen | 608 | L1 | L9 | W16 | L4 | L13 | L10 | 1.0 | 19 | |
16 | Du, Adley | unr. | L3 | L12 | L15 | L10 | B--- | U--- | 1.0 | 12 |