Pairings for Round 5. 2019 New West Summer Open: Premier
| Bd | Res | White | Res | Black | 
| 1 | Amerkeshev, Madiyar | Pechisker, Alfred | ||
| 2 | McLaren, Brian | Hiebert, Kenji | ||
| 3 | Chung, Alec | Wu, Howard | ||
| 4 | Yang, Brian | Huang, ZhiQi Ryan | ||
| 5 | Doknjas, Neil | Wu, Charles | ||
| 6 | Taylor, Tristan | WFM Tian, Shi Yuan [Sherry] | ||
| 7 | Ferguson, Peter | Erichsen, Dan | ||
| 8 | Zheng, Victor | Linnick, Mark | ||
| 9 | Co, Gilbert Roland | Trochtchanovitch, Pavel | ||
| 10 | Gu, Chuyang | WFM Gibbard, Alina Iuliana | 
Pairings for Round 5. 2019 New West Summer Open: U2000
| Bd | Res | White | Res | Black | 
| 11 | Samiei, Navid | Soliven, Joe | ||
| 12 | Leong, Ryan | Prem, Jose | ||
| 13 | Su, Ethan | Landingin, Jofrel | ||
| 14 | Petrov, Ivan | Sullivan, Brian | ||
| 15 | Pangilinan, Emmanuel | Wang, Kai | ||
| 16 | Guo, Yu Han [Veronica] | Taylor, Ashton | ||
| 17 | Ganjian, Enayat | Campbell, Jamie | ||
| 18 | Wu, Nathan Ping-Ying | Kim, George | ||
| 19 | Imoo, Joshua | Lupini, Elliot | 
Pairings for Round 5. 2019 New West Summer Open: U1600
| Bd | Res | White | Res | Black | 
| 21 | Mamaradlo, Jerald | Zaruev, Timur | ||
| 22 | Anandji, Aaron | Wang, Daniel Ruohan | ||
| 23 | Yang, Henry | Han, Aaron | ||
| 24 | Mok, Gillian | Ganjian, Sohrab | ||
| 25 | Huang, Winston | Cheng, Clement | ||
| 26 | Zhang, Joyce | Singh, Kamal | ||
| 27 | Zhou, Zhengyuan [Frank] | Young, Colin | ||
| 28 | Zou, Alex | Leong, Aiden | ||
| 29 | Mok, Erwin Jun-Han | Sunardi, Jason | ||
| 30 | Huang, Neo | Cruz, Tyler | ||
| 31 | Fraser, Dylan | Zhang, Raymond Tangning | ||
| 32 | Li, Anthony Zongyue | Plostak, Larysa | ||
| 33 | Jiang, William | Ming, Jerry | ||
| 34 | Jain, Akash | Batisse, Norman | ||
| 35 | Trinh, Khoi | Gao, Justin | 
Pairings for Round 5. 2019 New West Summer Open: U1200
| Bd | Res | White | Res | Black | 
| 41 | Kelly, Eoin | Chen, Zhengyu | ||
| 42 | Shanks, Robin | Fowler, Tyler | ||
| 43 | Liao, David | Wessels, Rohan | ||
| 44 | Boroomand, Arya Cyrus | Zhu, Daniel | ||
| 45 | Shan, Eric | Zheng, Samuel | ||
| 46 | Jin, Alexander | Yang, Nathan Yi-Hsin | ||
| 47 | Tang, Julian | Zheng, Jerry | ||
| 48 | Bhatt, Shushrutha | Huang, Luke | ||
| 49 | Yu, Ryan Bole | Yang, Amanda | ||
| 50 | Woodroff, Brendan | Wu, Nicholas Pei-Chang | ||
| 51 | Shan, Lyvia | Chen, Tom | ||
| 52 | Xu, Joey | Md Nahiduzzaman, Kaiser | ||
| 53 | Zhou, Felix Tian | Yang, David | ||
| 54 | Holmgren, Aaron | Imoo, Jason | ||
| 55 | Wang, Steven | Zhang, Bohan | ||
| 56 | Tang, Gideon | Shi, Dong Fang | ||
| 57 | Li, Mengyang | Zhang, Steven | ||
| 58 | Tian, Eliza | Zhang, Kevin | ||
| 59 | Buhay, Alren | Wang, Abigail | ||
| 60 | Honson, Braden | Chen, Drake | ||
| 61 | Yan, Nathan | Holmgren, Emilian | ||
| 62 | Feng, Ruijie | Luan, Jacky Wang | ||
| ½ | Vivas, Miguel | BYE | 
 
      