Prizes for Thanksgiving Blitz
Kate Jiang: 1st place - $100
Victor Zheng: 2nd - $50
Ethan Su: 2nd / 1st U1500 - $50
SwissSys Standings. New West Open 2018: Premier
(Posted in CFC website: http://chess.ca/crosstable?tournament_check_number=201810029)
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Brian Mclaren | 100088 | 2171 | 2186 | W15 | W4 | D2 | W6 | W5 | W7 | 5.5 | 1st - $600 |
2 | Neil Doknjas | 151942 | 1985 | 2041 | W10 | W5 | D1 | W4 | W9 | D3 | 5.0 | 2nd - $300 |
3 | Victor Zheng | 150532 | 1772 | 1861 | L5 | W10 | D15 | W11 | W6 | D2 | 4.0 | 1st U1850 - $200 |
4 | Jason Williamson | 106287 | 1925 | 1943 | W13 | L1 | W7 | L2 | W15 | D6 | 3.5 | |
5 | Ambroise Labelle | 168053 | 1892 | 1936 | W3 | L2 | W14 | D7 | L1 | W9 | 3.5 | |
6 | Joe Oszvald | 100195 | 2099 | 2072 | D7 | W12 | W9 | L1 | L3 | D4 | 3.0 | |
7 | Paul Leblanc | 104186 | 1838 | 1867 | D6 | W8 | L4 | D5 | W10 | L1 | 3.0 | |
8 | Kate Jiang | 163394 | 1779 | 1789 | D9 | L7 | L12 | H--- | W13 | W15 | 3.0 | Top Woman - $50 |
9 | Chuyang Gu | 156472 | 1906 | 1888 | D8 | W11 | L6 | W15 | L2 | L5 | 2.5 | |
10 | Brian Yang | 161104 | 1815 | 1792 | L2 | L3 | B--- | W12 | L7 | D11 | 2.5 | |
11 | Charles Wu | 162771 | 1660 | 1678 | W12 | L9 | H--- | L3 | H--- | D10 | 2.5 | |
12 | Arya Sen | 166304 | 1869 | 1835 | L11 | L6 | W8 | L10 | B--- | U--- | 2.0 | |
13 | Richard Ingram | 112370 | 1780 | 1741 | L4 | L15 | H--- | H--- | L8 | B--- | 2.0 | |
14 | Shi Yuan [Sherry] Tian | 158379 | 2090 | 2073 | H--- | H--- | L5 | H--- | U--- | U--- | 1.5 | |
15 | Alec Chung | 151939 | 1846 | 1815 | L1 | W13 | D3 | L9 | L4 | L8 | 1.5 |
SwissSys Standings. New West Open 2018: U1800
(Posted in CFC website: http://chess.ca/crosstable?tournament_check_number=201810031)
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Ryan Leong | 150533 | 1762 | 1783 | D9 | W25 | W5 | W15 | W3 | W8 | 5.5 | 1st - $350 |
2 | Aaron Hoffman | 168057 | 1690 | 1700 | L3 | W23 | W18 | H--- | W9 | W10 | 4.5 | tied 2nd - $134 |
3 | ZhiQi Ryan Huang | 166542 | 1404 | 1597 | W2 | W7 | W14 | D4 | L1 | W15 | 4.5 | tied 2nd / 1st U1500 - $134 |
4 | Peter Yong Qiu | 162493 | 1361 | 1560 | W11 | W27 | W22 | D3 | D10 | D5 | 4.5 | tied 2nd - $134 |
5 | Ryan Yang | 160085 | 1300 | 1553 | W12 | W8 | L1 | W27 | W7 | D4 | 4.5 | tied 2nd / 1st U1350 - $150 |
6 | Emmanuel Pangilinan | 125479 | 1697 | 1673 | L15 | W30 | W12 | L8 | W18 | W20 | 4.0 | |
7 | Mau-Seng Lee | 100313 | 1584 | 1577 | W23 | L3 | W34 | W22 | L5 | W17 | 4.0 | |
8 | Ronald Basilio | 167960 | 1529 | 1609 | W31 | L5 | W16 | W6 | W17 | L1 | 4.0 | |
9 | Alex Jiale Wang | 152942 | 1411 | 1569 | D1 | W13 | W19 | D17 | L2 | W16 | 4.0 | |
10 | Daniel Ruohan Wang | 157432 | 1596 | 1580 | W30 | L15 | W29 | W14 | D4 | L2 | 3.5 | |
11 | Nima Nasibi | 168005 | 1564 | 1539 | L4 | L29 | W13 | W34 | D14 | W22 | 3.5 | |
12 | Brian Sullivan | 103750 | 1516 | 1501 | L5 | W33 | L6 | H--- | W26 | W25 | 3.5 | |
13 | Nathan Ping-Ying Wu | 161420 | 1478 | 1471 | D25 | L9 | L11 | W31 | W24 | W19 | 3.5 | |
14 | Yauheni Basko | 150884 | 1471 | 1465 | W33 | W34 | L3 | L10 | D11 | W23 | 3.5 | |
15 | Ethan Su | 158714 | 1406 | 1505 | W6 | W10 | D17 | L1 | W25 | L3 | 3.5 | |
16 | Kai Wang | 158382 | 1778 | 1717 | L22 | W24 | L8 | W29 | W27 | L9 | 3.0 | |
17 | Andrew Xu | 156474 | 1517 | 1505 | W35 | W20 | D15 | D9 | L8 | L7 | 3.0 | |
18 | Henry Yang | 160071 | 1485 | 1461 | D24 | D26 | L2 | W21 | L6 | W29 | 3.0 | |
19 | Jeremy Roesch | 1474 | 1445 | D26 | W32 | L9 | W28 | D20 | L13 | 3.0 | ||
20 | Ben Short | 167962 | 1335 | 1387 | W28 | L17 | W24 | H--- | D19 | L6 | 3.0 | |
21 | Nico Huang | 159225 | 905 | 1050 | B--- | L22 | L27 | L18 | W32 | W28 | 3.0 | |
22 | Andy Zhang | 157408 | 1449 | 1440 | W16 | W21 | L4 | L7 | D28 | L11 | 2.5 | |
23 | Andrew Yu Qiu | 162494 | 1373 | 1350 | L7 | L2 | D31 | W32 | W33 | L14 | 2.5 | |
24 | Carson Roesch | 167868 | 1247 | 1273 | D18 | L16 | L20 | W30 | L13 | W33 | 2.5 | |
25 | Gillian Mok | 161725 | 1189 | 1246 | D13 | L1 | W32 | W26 | L15 | L12 | 2.5 | Top Woman - $50 |
26 | Aaron Han | 159238 | 1118 | 1221 | D19 | D18 | D28 | L25 | L12 | W31 | 2.5 | |
27 | Joshua Imoo | 156555 | 1557 | 1517 | W29 | L4 | W21 | L5 | L16 | U--- | 2.0 | |
28 | Jessica Qian | 163397 | 1533 | 1443 | L20 | W31 | D26 | L19 | D22 | L21 | 2.0 | |
29 | Kamal Singh | 163392 | 1357 | 1364 | L27 | W11 | L10 | L16 | W30 | L18 | 2.0 | |
30 | Eric Jiang | 161014 | 1384 | 1314 | L10 | L6 | D33 | L24 | L29 | W34 | 1.5 | |
31 | Jeffrey Street | 163200 | 1329 | 1277 | L8 | L28 | D23 | L13 | W34 | L26 | 1.5 | |
32 | Akash Jain | 120371 | 1146 | 1077 | H--- | L19 | L25 | L23 | L21 | B--- | 1.5 | |
33 | Raymond Tangning Zhang | 163404 | 1061 | 1050 | L14 | L12 | D30 | B--- | L23 | L24 | 1.5 | |
34 | Elaine Fan | 154139 | 1045 | 1018 | B--- | L14 | L7 | L11 | L31 | L30 | 1.0 | |
35 | Jeremy Paterson | 166122 | 1301 | 1288 | L17 | U--- | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. New West Open 2018: U1200
(Posted in CFC website: http://chess.ca/crosstable?tournament_check_number=201810030)
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Yu Han (Veronica) Guo | 159161 | 1073 | 1256 | W29 | W8 | W2 | W18 | W10 | W5 | 6.0 | 1st - $300 Top Woman - $50 |
2 | Alexander Jin | 166211 | 957 | 1075 | W26 | W23 | L1 | W7 | W14 | W10 | 5.0 | 2nd - $200 |
3 | Winston Huang | 163604 | 1025 | 1113 | W15 | W6 | D18 | L5 | W8 | W7 | 4.5 | tied 3rd - $50 |
4 | Eric Shan | 163617 | 977 | 1024 | W16 | D24 | L10 | W22 | W18 | W14 | 4.5 | tied 3rd - $50 |
5 | Jaime Sandoval | unr. | 1213 | W21 | W20 | D13 | W3 | W9 | L1 | 4.5 | 1st Unrated - $50 | |
6 | Mengyang Li | 167819 | 783 | 964 | W12 | L3 | D8 | D24 | W25 | W15 | 4.0 | 1st U900 - $100 |
7 | Matthew He | 165008 | 942 | 955 | D17 | W22 | W24 | L2 | W13 | L3 | 3.5 | |
8 | Zihao William Jiang | 163606 | 922 | 987 | W11 | L1 | D6 | W28 | L3 | W18 | 3.5 | |
9 | Mengbai Li | 166545 | 913 | 917 | W27 | L13 | W23 | W15 | L5 | D11 | 3.5 | |
10 | Neelesh Jain | 166305 | 898 | 969 | D28 | W17 | W4 | W13 | L1 | L2 | 3.5 | |
11 | Justin Gao | 166536 | 606 | 840 | L8 | W29 | L22 | W19 | W12 | D9 | 3.5 | 1st U700 - $100 |
12 | Aiden Leong | 165082 | 1054 | 971 | L6 | W26 | L15 | W27 | L11 | W25 | 3.0 | |
13 | Joey Xu | 166559 | 1031 | 991 | W30 | W9 | D5 | L10 | L7 | D16 | 3.0 | |
14 | Alex Zou | 166019 | 819 | 903 | W19 | L18 | W16 | W21 | L2 | L4 | 3.0 | |
15 | Jingheng Hu | 166540 | 747 | 882 | L3 | W19 | W12 | L9 | W24 | L6 | 3.0 | |
16 | Jerry Zheng | 161293 | 691 | 806 | L4 | W25 | L14 | W23 | D21 | D13 | 3.0 | |
17 | Erwin Mok | 167684 | 642 | 763 | D7 | L10 | L25 | H--- | W30 | W24 | 3.0 | |
18 | Alan Wang | 167778 | 1074 | 1022 | W25 | W14 | D3 | L1 | L4 | L8 | 2.5 | |
19 | Lucas Eisenberg | 164464 | 1064 | 969 | L14 | L15 | W26 | L11 | W20 | D22 | 2.5 | |
20 | Lyvia Shan | 161723 | 1062 | 977 | D22 | L5 | L28 | W29 | L19 | W30 | 2.5 | |
21 | Jason Imoo | 163388 | 921 | 898 | L5 | W28 | W30 | L14 | D16 | U--- | 2.5 | |
22 | Nicholas Pei-Chang Wu | 163251 | 801 | 825 | D20 | L7 | W11 | L4 | D28 | D19 | 2.5 | |
23 | david yang | unr. | 661 | B--- | L2 | L9 | L16 | H--- | W28 | 2.5 | ||
24 | Rohan Wessels | 164698 | 893 | 866 | W31 | D4 | L7 | D6 | L15 | L17 | 2.0 | |
25 | Colette Eisenberg | 165275 | 844 | 799 | L18 | L16 | W17 | W30 | L6 | L12 | 2.0 | |
26 | Haoze Wang | 165066 | 646 | 625 | L2 | L12 | L19 | B--- | L27 | W29 | 2.0 | |
27 | Matthew Imoo | 166543 | 517 | 613 | L9 | L30 | W29 | L12 | W26 | U--- | 2.0 | |
28 | Nathan Yi-Hsin Yang | 168064 | unr. | 732 | D10 | L21 | W20 | L8 | D22 | L23 | 2.0 | |
29 | An Huang | 166541 | 833 | 708 | L1 | L11 | L27 | L20 | B--- | L26 | 1.0 | |
30 | Yuming [Neo] Zhu | 167864 | 756 | 687 | L13 | W27 | L21 | L25 | L17 | L20 | 1.0 | |
31 | Carson Roesch | 167868 | 1247 | 1197 | L24 | U--- | U--- | U--- | U--- | U--- | 0.0 |