Simul by GM Andrey Gorovets
Andrey won all the games.
Among all simul takers, Joyce Zhang and Chuyang Gu stood longest: both by 44 moves! The youngest one is Caitlin Wang, who's 8 years old at the time.
Greatest Upset Prizes
Bubble World has generously provided coupons (value of $20) to each of the following winners:
Round 1 - Steven Wang and Steven Yuhao Zhang
Round 2 - Gillian Mok
Round 3 - Felix Tian Zhou
Round 4 - Ethan Song
Thanksgiving Blitz
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | 1 | GM Andrey Gorovets | 170022 | 2526 | W12 | W16 | W10 | W3 | W5 | 5.0 | 1st $75 |
2 | 2-4 | Arun Dixit | 170019 | 2166 | D13 | B--- | W7 | D5 | W11 | 4.0 | =2nd $50 |
3 | Madiyar Amerkeshev | 160385 | 2066 | W17 | W4 | W11 | L1 | W8 | 4.0 | =2nd $50 | |
4 | Ryan Leong | 150533 | 1881 | W14 | L3 | W25 | W16 | W12 | 4.0 | =2nd $50 | |
5 | 5-6 | Ashton Taylor | 147575 | 1826 | W25 | W9 | W8 | D2 | L1 | 3.5 | =3rd $20 |
6 | Chuyang Gu | 156472 | 1806 | W15 | L8 | D14 | W20 | W13 | 3.5 | =3rd $20 | |
7 | 7-11 | Brandon Zhu | 158715 | 2208 | W23 | L11 | L2 | W18 | W16 | 3.0 | |
8 | ZhiQi Ryan Huang | 166542 | 2002 | W21 | W6 | L5 | W13 | L3 | 3.0 | ||
9 | Henry Chiu | 100316 | 2000 | W24 | L5 | L13 | W19 | W20 | 3.0 | ||
10 | Tristan Taylor | 146358 | 1997 | W18 | W20 | L1 | L11 | W17 | 3.0 | ||
11 | Ethan Su | 158714 | 1902 | W19 | W7 | L3 | W10 | L2 | 3.0 | ||
12 | 12-15 | Tyler Cruz | 111010 | 1455 | L1 | D22 | W24 | W14 | L4 | 2.5 | |
13 | Jungmin Shinn | 162675 | 1424 | D2 | W23 | W9 | L8 | L6 | 2.5 | ||
14 | Eric Shan | 163617 | 912 | L4 | W21 | D6 | L12 | W22 | 2.5 | ||
15 | Hanxi Liu | 164359 | 832 | L6 | L18 | B--- | D21 | W25 | 2.5 | ||
16 | 16-20 | Joe Roback | 143038 | 1986 | W22 | L1 | W18 | L4 | L7 | 2.0 | |
17 | Martin Cook | 165178 | 1244 | L3 | W19 | L20 | W25 | L10 | 2.0 | ||
18 | Andy Zhao | 153357 | 1089 | L10 | W15 | L16 | L7 | W21 | 2.0 | ||
19 | Ryan Bole Yu | 164361 | 919 | L11 | L17 | W23 | L9 | W24 | 2.0 | ||
20 | Xinhua Luke Shu | 171391 | unr. | W26 | L10 | W17 | L6 | L9 | 2.0 | ||
21 | 21-22 | Raymond Tangning Zhang | 163404 | 1229 | L8 | L14 | W22 | D15 | L18 | 1.5 | |
22 | Aaron Chiu | 164358 | 922 | L16 | D12 | L21 | B--- | L14 | 1.5 | ||
23 | 23-25 | Robert Hamm | 108361 | 1453 | L7 | L13 | L19 | L24 | B--- | 1.0 | |
24 | Ruihan Xu | 1175 | L9 | L25 | L12 | W23 | L19 | 1.0 | |||
25 | Felix Zhou | 154138 | 861 | L5 | W24 | L4 | L17 | L15 | 1.0 | ||
26 | 26 | Ethan Song | 161587 | 1633 | L20 | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. 2019 New West Fall Open: Premier
https://chess.ca/crosstable?tournament_check_number=201910042&key=191017
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | GM Gorovets, Andrey | 2526 | W26 | W6 | W2 | W3 | W11 | W7 | 6.0 | 1st $1000.00 |
2 | Moura, Eduardo | 2066 | W23 | W24 | L1 | W5 | W12 | W10 | 5.0 | 2nd $600.00 |
3 | Amerkeshev, Madiyar | 2066 | H--- | W30 | W8 | L1 | W17 | W5 | 4.5 | 3rd $400.00 |
4 | Huang, ZhiQi Ryan | 2002 | D16 | L20 | W13 | D14 | W24 | D9 | 3.5 | |
5 | Roback, Joe | 1986 | W27 | W18 | D11 | L2 | W20 | L3 | 3.5 | |
6 | Yang, Brian | 1959 | W10 | L1 | W17 | D20 | D9 | D8 | 3.5 | |
7 | Shinn, Jungmin | 1922 | W28 | D11 | D9 | D10 | W21 | L1 | 3.5 | |
8 | Petrov, Ivan | 1838 | B--- | D12 | L3 | D24 | W16 | D6 | 3.5 | =1st U1900 $70 |
9 | He, Matthew | 1731 | D22 | W13 | D7 | D12 | D6 | D4 | 3.5 | =1st U1900 $70 |
10 | Zhang, Andy | 1687 | L6 | B--- | W15 | D7 | W14 | L2 | 3.5 | =1st U1900 $70 |
11 | Dixit, Arun | 2166 | W14 | D7 | D5 | W16 | L1 | U--- | 3.0 | |
12 | Erichsen, Dan | 2052 | W29 | D8 | D20 | D9 | L2 | D15 | 3.0 | |
13 | Zheng, Victor | 1979 | D17 | L9 | L4 | W26 | W19 | D18 | 3.0 | |
14 | Su, Ethan | 1902 | L11 | W21 | W18 | D4 | L10 | D17 | 3.0 | |
15 | Gu, Chuyang | 1806 | H--- | H--- | L10 | W28 | D18 | D12 | 3.0 | |
16 | Escandor, Manuel Omana | 1763 | D4 | H--- | W26 | L11 | L8 | W21 | 3.0 | |
17 | Wu, Nathan Ping-Ying | 1691 | D13 | W22 | L6 | W19 | L3 | D14 | 3.0 | |
18 | Song, Ethan | 1633 | W19 | L5 | L14 | W22 | D15 | D13 | 3.0 | |
19 | Cheng, Louis | 1935 | L18 | W23 | D24 | L17 | L13 | W22 | 2.5 | |
20 | Wu, Charles | 1824 | H--- | W4 | D12 | D6 | L5 | U--- | 2.5 | |
21 | Jiang, Kate | 2034 | L24 | L14 | W23 | W27 | L7 | L16 | 2.0 | Top woman $50 |
22 | Taylor, Tristan | 1997 | D9 | L17 | D28 | L18 | W27 | L19 | 2.0 | |
23 | Taylor, Ashton | 1826 | L2 | L19 | L21 | L25 | W28 | W24 | 2.0 | |
24 | Yang, Jingyun [Ryan] | 1784 | W21 | L2 | D19 | D8 | L4 | L23 | 2.0 | |
25 | Leong, Ryan | 1881 | U--- | U--- | U--- | W23 | H--- | U--- | 1.5 | |
26 | Pitre, H. G. | 1918 | L1 | W27 | L16 | L13 | U--- | U--- | 1.0 | |
27 | Gu, Stephanie | 1718 | L5 | L26 | B--- | L21 | L22 | U--- | 1.0 | |
28 | Caluza, Severo [Juni] | 1603 | L7 | H--- | D22 | L15 | L23 | U--- | 1.0 | |
29 | Landingin, Jofrel | 1791 | L12 | U--- | U--- | U--- | U--- | U--- | 0.0 | |
30 | Shah, Darshil | unr. | U--- | L3 | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. 2019 New West Fall Open: U1800
https://chess.ca/crosstable?tournament_check_number=201910045&key=191017
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Guo, Yu Han [Veronica] | 1589 | D14 | D18 | W16 | W6 | W10 | W2 | 5.0 | 1st + top woman $450.00 |
2 | Talosig, Jaylord | 1793 | W12 | W5 | W15 | W10 | D4 | L1 | 4.5 | =2nd/1st U1600 $100.00 |
3 | Hoffman, Aaron | 1521 | D18 | W17 | D9 | H--- | W12 | W7 | 4.5 | =2nd/1st U1600 $100.00 |
4 | Qiu, Andrew Yu | 1521 | W23 | W8 | L10 | W9 | D2 | W12 | 4.5 | =2nd/1st U1600 $100.00 |
5 | Qian, Jessica | 1580 | W6 | L2 | W18 | L12 | W14 | W10 | 4.0 | |
6 | Mok, Gillian | 1399 | L5 | W24 | W11 | L1 | W17 | W9 | 4.0 | |
7 | Zhou, Zhengyuan [Frank] | 1331 | L11 | W13 | D17 | W19 | W16 | L3 | 3.5 | |
8 | Prem, Jose | 1782 | D19 | L4 | D14 | L11 | W21 | W15 | 3.0 | |
9 | Leblanc, Paul | 1733 | W20 | D15 | D3 | L4 | W11 | L6 | 3.0 | |
10 | Cronin, Kent | 1661 | W13 | W11 | W4 | L2 | L1 | L5 | 3.0 | |
11 | Yang, Henry | 1533 | W7 | L10 | L6 | W8 | L9 | W17 | 3.0 | |
12 | Imoo, Joshua | 1520 | L2 | W14 | W23 | W5 | L3 | L4 | 3.0 | |
13 | Hamm, Robert | 1453 | L10 | L7 | W21 | L14 | B--- | W16 | 3.0 | |
14 | Zhang, Joyce | 1403 | D1 | L12 | D8 | W13 | L5 | W23 | 3.0 | |
15 | Sullivan, Brian | 1551 | W21 | D9 | L2 | L16 | W20 | L8 | 2.5 | |
16 | Qiu, Peter Yong | 1422 | D17 | W19 | L1 | W15 | L7 | L13 | 2.5 | |
17 | Lee, Mau-Seng | 1644 | D16 | L3 | D7 | W23 | L6 | L11 | 2.0 | |
18 | Zhang, Raymond Tangning | 1229 | D3 | D1 | L5 | L20 | W23 | L22 | 2.0 | |
19 | Mamaradlo, Jerald | 1520 | D8 | L16 | W20 | L7 | U--- | U--- | 1.5 | |
20 | Cruz, Tyler | 1455 | L9 | D21 | L19 | W18 | L15 | U--- | 1.5 | |
21 | Han, Aaron | 1363 | L15 | D20 | L13 | B--- | L8 | U--- | 1.5 | |
22 | Leong, Ryan | 1881 | U--- | U--- | U--- | U--- | U--- | W18 | 1.0 | |
23 | Shah, Darshil | unr. | L4 | B--- | L12 | L17 | L18 | L14 | 1.0 | |
24 | Landingin, Jofrel | 1791 | U--- | L6 | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. 2019 New West Fall Open: U1400
https://chess.ca/crosstable?tournament_check_number=201910044&key=191017
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Parpatt, Mark | 1325 | W32 | W25 | W2 | L4 | W7 | W6 | 5.0 | =1st/2nd $225.00 |
2 | Gao, Justin | 1221 | W27 | W23 | L1 | W18 | W6 | W8 | 5.0 | =1st/2nd $225.00 |
3 | Cheng, Tian Yi | 1370 | W20 | D5 | D9 | D12 | W17 | W16 | 4.5 | =3rd $20 |
4 | Cook, Martin | 1244 | W21 | W17 | W18 | W1 | H--- | U--- | 4.5 | =3rd $20 |
5 | Li, Anthony Zongyue | 1121 | W22 | D3 | L11 | W21 | W23 | W9 | 4.5 | =3rd $20 |
6 | Huang, Winston | 1200 | W14 | W12 | W7 | W11 | L2 | L1 | 4.0 | |
7 | Street, Jeffrey | 1389 | W26 | W10 | L6 | D9 | L1 | W22 | 3.5 | |
8 | Bhasin, Pavanpal Singh | 1373 | L12 | W27 | W32 | D16 | W11 | L2 | 3.5 | |
9 | Xu, Ruihan [Hannah] | 1175 | H--- | W30 | D3 | D7 | W13 | L5 | 3.5 | Top woman $50 |
10 | Mok, Erwin Jun-Han | 1136 | W29 | L7 | L12 | W30 | W22 | D15 | 3.5 | |
11 | Jiang, Zihao William | 1119 | D30 | W13 | W5 | L6 | L8 | W23 | 3.5 | |
12 | Wang, Steven | 972 | W8 | L6 | W10 | D3 | D16 | D17 | 3.5 | =1st U1100 $35 |
13 | Yu, Christopher | 938 | W15 | L11 | D17 | W20 | L9 | W19 | 3.5 | =1st U1100 $35 |
14 | Yu, Ryan Bole | 919 | L6 | D15 | L20 | W26 | W21 | W27 | 3.5 | =1st U1100 $35 |
15 | Huang, Nico | 1238 | L13 | D14 | L22 | W31 | W29 | D10 | 3.0 | |
16 | Eisenberg, Lucas | 1181 | W28 | L18 | W26 | D8 | D12 | L3 | 3.0 | |
17 | Leong, Aiden | 1099 | W31 | L4 | D13 | W25 | L3 | D12 | 3.0 | |
18 | Kofmansky, Matthew | 821 | B--- | W16 | L4 | L2 | L19 | W26 | 3.0 | |
19 | Wu, Stanley | 1113 | L23 | W28 | D21 | L22 | W18 | L13 | 2.5 | |
20 | Chen, Zhengyu | 957 | L3 | D22 | W14 | L13 | D25 | D29 | 2.5 | |
21 | Wu, Nicholas Pei-Chang | 940 | L4 | W31 | D19 | L5 | L14 | W30 | 2.5 | |
22 | Zhou, Felix Tian | 891 | L5 | D20 | W15 | W19 | L10 | L7 | 2.5 | |
23 | Imoo, Jason | 855 | W19 | L2 | D25 | W32 | L5 | L11 | 2.5 | |
24 | Liu, Hanxi | 832 | L25 | L32 | L27 | D28 | B--- | W31 | 2.5 | |
25 | Bhatt, Shushrutha | 1043 | W24 | L1 | D23 | L17 | D20 | U--- | 2.0 | |
26 | Batisse, Norman | 1027 | L7 | W29 | L16 | L14 | W32 | L18 | 2.0 | |
27 | Jain, Neelesh | 935 | L2 | L8 | W24 | D29 | D30 | L14 | 2.0 | |
28 | Xu, Joey | 910 | L16 | L19 | D30 | D24 | L31 | W32 | 2.0 | |
29 | Zhou, Leonardo | 900 | L10 | L26 | W33 | D27 | L15 | D20 | 2.0 | |
30 | Li, Mengyang | 868 | D11 | L9 | D28 | L10 | D27 | L21 | 1.5 | |
31 | Luan, Jacky Wang | 850 | L17 | L21 | H--- | L15 | W28 | L24 | 1.5 | |
32 | Li, Mengbai | 956 | L1 | W24 | L8 | L23 | L26 | L28 | 1.0 | |
33 | Bhasin, Harsahiba | unr. | U--- | U--- | L29 | U--- | U--- | U--- | 0.0 |
SwissSys Standings. 2019 New West Fall Open: U1000
https://chess.ca/crosstable?tournament_check_number=201910043&key=191017
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Shan, Eric | 912 | W9 | W13 | W20 | W2 | W5 | D4 | 5.5 | 1st $200.00 |
2 | Wessels, Rohan | 960 | W21 | W18 | W3 | L1 | W7 | W15 | 5.0 | =2nd/3rd $75.00 |
3 | Li, Yuhan [John] | 895 | W32 | W7 | L2 | W20 | W9 | W5 | 5.0 | =2nd/3rd $75.00 |
4 | Tang, Gideon | 819 | H--- | H--- | W21 | W15 | W18 | D1 | 4.5 | |
5 | Md Nahiduzzaman, Kaiser | 911 | W10 | W8 | W11 | W14 | L1 | L3 | 4.0 | |
6 | Chen, Tom | 870 | L29 | W23 | L8 | W37 | W14 | W20 | 4.0 | |
7 | Hu, Jingheng | 799 | W38 | L3 | W39 | W12 | L2 | W22 | 4.0 | =1st/2nd U800 $40 |
8 | Tran, Philip | 786 | W34 | L5 | W6 | D27 | W29 | D12 | 4.0 | =1st/2nd U800 $40 |
9 | Mou, Willard | 689 | L1 | W38 | W26 | W17 | L3 | W18 | 4.0 | =1st/2nd U800 $40 |
10 | Buhay, Alren | 681 | L5 | W33 | D13 | W25 | D11 | W27 | 4.0 | =1st/2nd U800 $40 |
11 | Shu, Luke | unr. | W19 | W27 | L5 | D30 | D10 | W17 | 4.0 | Top unrated $50 |
12 | Wang, Alan | 858 | L14 | W35 | W32 | L7 | W24 | D8 | 3.5 | |
13 | Shi, Dong Fang | 816 | W37 | L1 | D10 | D26 | W21 | D16 | 3.5 | |
14 | Li, Henry | 642 | W12 | H--- | W16 | L5 | L6 | W29 | 3.5 | |
15 | Wang, Bessie | unr. | H--- | W30 | W25 | L4 | W27 | L2 | 3.5 | Top woman $50 |
16 | Zhao, Andy | unr. | W31 | W17 | L14 | L18 | W19 | D13 | 3.5 | |
17 | Yang, Nathan Yi-Hsin | 823 | W24 | L16 | W22 | L9 | W32 | L11 | 3.0 | |
18 | Eisenberg, Colette | 799 | W33 | L2 | W34 | W16 | L4 | L9 | 3.0 | |
19 | Zhang, Walter | 723 | L11 | L37 | W38 | W23 | L16 | W26 | 3.0 | |
20 | Bu, Max | 719 | W36 | W26 | L1 | L3 | W30 | L6 | 3.0 | |
21 | Lu, Aiden | 716 | L2 | W24 | L4 | W34 | L13 | W32 | 3.0 | |
22 | Yu, Roger | 647 | L26 | W31 | L17 | W36 | W25 | L7 | 3.0 | |
23 | Ye, Oliver | 639 | L27 | L6 | W33 | L19 | W34 | W30 | 3.0 | |
24 | Wang, Abigail | 606 | L17 | L21 | W28 | W38 | L12 | W31 | 3.0 | |
25 | Shan, Lyvia | 895 | W28 | D29 | L15 | L10 | L22 | W36 | 2.5 | |
26 | Shaeri, Dorsa | 879 | W22 | L20 | L9 | D13 | W35 | L19 | 2.5 | |
27 | Wang, Haoze [Dennis] | 840 | W23 | L11 | W29 | D8 | L15 | L10 | 2.5 | |
28 | Li, Aaron | 660 | L25 | L34 | L24 | B--- | D36 | W35 | 2.5 | |
29 | Zhang, Steven Yuhao | 645 | W6 | D25 | L27 | W35 | L8 | L14 | 2.5 | |
30 | Tang, Julian | 972 | H--- | L15 | W31 | D11 | L20 | L23 | 2.0 | |
31 | Li, Anthony | 721 | L16 | L22 | L30 | W33 | W37 | L24 | 2.0 | |
32 | Tran, Lucas | 669 | L3 | W36 | L12 | W39 | L17 | L21 | 2.0 | |
33 | Deng, Joey Jiayi | 586 | L18 | L10 | L23 | L31 | W39 | W38 | 2.0 | =1st U600 $25.00 |
34 | Wang, Caitlin | 356 | L8 | W28 | L18 | L21 | L23 | W39 | 2.0 | =1st U600 $25.00 |
35 | Tang, Gwendolyn | 607 | H--- | L12 | W37 | L29 | L26 | L28 | 1.5 | |
36 | Bhasin, Harsahiba | unr. | L20 | L32 | B--- | L22 | D28 | L25 | 1.5 | |
37 | Liang, Jeremy | 604 | L13 | W19 | L35 | L6 | L31 | U--- | 1.0 | |
38 | Wang, Lucas | 475 | L7 | L9 | L19 | L24 | B--- | L33 | 1.0 | |
39 | Song, Mia | unr. | H--- | H--- | L7 | L32 | L33 | L34 | 1.0 |