Pairings for Round 6. New West Open 2018: Premier
Bd | # | Res | White | # | Res | Black |
1 | 14 | Victor Zheng | 4 | Neil Doknjas | ||
2 | 1 | Brian Mclaren | 10 | Paul Leblanc | ||
3 | 5 | Jason Williamson | 2 | Joe Oszvald | ||
4 | 6 | Chuyang Gu | 7 | Ambroise Labelle | ||
5 | 15 | Charles Wu | 11 | Brian Yang | ||
6 | 13 | Kate Jiang | 9 | Alec Chung | ||
12 | 1 | Richard Ingram | BYE (PAB) |
Pairings for Round 6. New West Open 2018: U1800
Bd | # | Res | White | # | Res | Black |
8 | 2 | Ryan Leong | 10 | Ronald Basilio | ||
9 | 23 | Peter Yong Qiu | 28 | Ryan Yang | ||
10 | 4 | Aaron Hoffman | 5 | Daniel Ruohan Wang | ||
11 | 19 | Ethan Su | 20 | ZhiQi Ryan Huang | ||
12 | 18 | Alex Jiale Wang | 1 | Kai Wang | ||
13 | 25 | Ben Short | 3 | Emmanuel Pangilinan | ||
14 | 6 | Mau-Seng Lee | 11 | Andrew Xu | ||
15 | 14 | Nathan Ping-Ying Wu | 15 | Jeremy Roesch | ||
16 | 17 | Andy Zhang | 7 | Nima Nasibi | ||
17 | 30 | Gillian Mok | 12 | Brian Sullivan | ||
18 | 16 | Yauheni Basko | 22 | Andrew Yu Qiu | ||
19 | 9 | Jessica Qian | 35 | Nico Huang | ||
20 | 13 | Henry Yang | 24 | Kamal Singh | ||
21 | 32 | Aaron Han | 26 | Jeffrey Street | ||
22 | 33 | Raymond Tangning Zhang | 29 | Carson Roesch | ||
23 | 34 | Elaine Fan | 21 | Eric Jiang | ||
31 | 1 | Akash Jain | BYE (PAB) | |||
8 | 0 | Joshua Imoo | BYE |
Pairings for Round 6. New West Open 2018: U1200
,
The main entry of the Mall will not be available on Monday. For those come by cars, you can go downstairs to P2 then take the elevator; if you come by public transit, please use the side entry (food court entry).
Pairings for Round 5. New West Open 2018: Premier
Bd | # | Res | White | # | Res | Black |
1 | 7 | Ambroise Labelle | 1 | Brian Mclaren | ||
2 | 4 | Neil Doknjas | 6 | Chuyang Gu | ||
3 | 2 | Joe Oszvald | 14 | Victor Zheng | ||
4 | 11 | Brian Yang | 10 | Paul Leblanc | ||
5 | 9 | Alec Chung | 5 | Jason Williamson | ||
6 | 12 | Richard Ingram | 13 | Kate Jiang | ||
8 | 1 | Arya Sen | BYE (PAB) | |||
15 | ½ | Charles Wu | BYE |
Pairings for Round 5. New West Open 2018: U1800
Bd | # | Res | White | # | Res | Black |
8 | 20 | ZhiQi Ryan Huang | 2 | Ryan Leong | ||
9 | 5 | Daniel Ruohan Wang | 23 | Peter Yong Qiu | ||
10 | 28 | Ryan Yang | 6 | Mau-Seng Lee | ||
11 | 11 | Andrew Xu | 10 | Ronald Basilio | ||
12 | 4 | Aaron Hoffman | 18 | Alex Jiale Wang | ||
13 | 25 | Ben Short | 15 | Jeremy Roesch | ||
14 | 19 | Ethan Su | 30 | Gillian Mok | ||
15 | 1 | Kai Wang | 8 | Joshua Imoo | ||
16 | 3 | Emmanuel Pangilinan | 13 | Henry Yang | ||
17 | 7 | Nima Nasibi | 16 | Yauheni Basko | ||
18 | 17 | Andy Zhang | 9 | Jessica Qian | ||
19 | 12 | Brian Sullivan | 32 | Aaron Han | ||
20 | 29 | Carson Roesch | 14 | Nathan Ping-Ying Wu | ||
21 | 22 | Andrew Yu Qiu | 33 | Raymond Tangning Zhang | ||
22 | 21 | Eric Jiang | 24 | Kamal Singh | ||
23 | 26 | Jeffrey Street | 34 | Elaine Fan | ||
24 | 31 | Akash Jain | 35 | Nico Huang |
Pairings for Round 5. New West Open 2018: U1200
Bd | # | Res | White | # | Res | Black |
25 | 3 | Yu Han (Veronica) Guo | 15 | Neelesh Jain | ||
26 | 14 | Mengbai Li | 29 | Jaime Sandoval | ||
27 | 10 | Alexander Jin | 19 | Alex Zou | ||
28 | 9 | Eric Shan | 2 | Alan Wang | ||
29 | 7 | Joey Xu | 11 | Matthew He | ||
30 | 8 | Winston Huang | 12 | Zihao William Jiang | ||
31 | 27 | Justin Gao | 6 | Aiden Leong | ||
32 | 13 | Jason Imoo | 24 | Jerry Zheng | ||
33 | 23 | Jingheng Hu | 16 | Rohan Wessels | ||
34 | 17 | Colette Eisenberg | 21 | Mengyang Li | ||
35 | 30 | Nathan Yi-Hsin Yang | 20 | Nicholas Pei-Chang Wu | ||
36 | 5 | Lyvia Shan | 4 | Lucas Eisenberg | ||
37 | 26 | Erwin Mok | 22 | Yuming [Neo] Zhu | ||
38 | 28 | Matthew Imoo | 25 | Haoze Wang | ||
18 | 1 | An Huang | BYE (PAB) | |||
31 | ½ | david yang | BYE |
Pairings for Round 4. New West Open 2018: Premier
Bd | # | Res | White | # | Res | Black |
1 | 1 | Brian Mclaren | 2 | Joe Oszvald | ||
2 | 5 | Jason Williamson | 4 | Neil Doknjas | ||
3 | 10 | Paul Leblanc | 7 | Ambroise Labelle | ||
4 | 6 | Chuyang Gu | 9 | Alec Chung | ||
5 | 14 | Victor Zheng | 15 | Charles Wu | ||
6 | 8 | Arya Sen | 11 | Brian Yang | ||
7 | 3 | Shi Yuan [Sherry] Tian | 13 | Kate Jiang | ||
12 | ½ | Richard Ingram | BYE |
Pairings for Round 4. New West Open 2018: U1800
Bd | # | Res | White | # | Res | Black |
8 | 23 | Peter Yong Qiu | 20 | ZhiQi Ryan Huang | ||
9 | 2 | Ryan Leong | 19 | Ethan Su | ||
10 | 18 | Alex Jiale Wang | 11 | Andrew Xu | ||
11 | 10 | Ronald Basilio | 3 | Emmanuel Pangilinan | ||
12 | 16 | Yauheni Basko | 5 | Daniel Ruohan Wang | ||
13 | 6 | Mau-Seng Lee | 17 | Andy Zhang | ||
14 | 8 | Joshua Imoo | 28 | Ryan Yang | ||
15 | 15 | Jeremy Roesch | 9 | Jessica Qian | ||
16 | 32 | Aaron Han | 30 | Gillian Mok | ||
17 | 24 | Kamal Singh | 1 | Kai Wang | ||
18 | 34 | Elaine Fan | 7 | Nima Nasibi | ||
19 | 35 | Nico Huang | 13 | Henry Yang | ||
20 | 14 | Nathan Ping-Ying Wu | 26 | Jeffrey Street | ||
21 | 21 | Eric Jiang | 29 | Carson Roesch | ||
22 | 31 | Akash Jain | 22 | Andrew Yu Qiu | ||
33 | 1 | Raymond Tangning Zhang | BYE (PAB) | |||
4 | ½ | Aaron Hoffman | BYE | |||
12 | ½ | Brian Sullivan | BYE | |||
25 | ½ | Ben Short | BYE | |||
27 | 0 | Jeremy Paterson | BYE |
Pairings for Round 4. New West Open 2018: U1200
Bd | # | Res | White | # | Res | Black |
25 | 2 | Alan Wang | 3 | Yu Han (Veronica) Guo | ||
26 | 15 | Neelesh Jain | 7 | Joey Xu | ||
27 | 29 | Jaime Sandoval | 8 | Winston Huang | ||
28 | 10 | Alexander Jin | 11 | Matthew He | ||
29 | 19 | Alex Zou | 13 | Jason Imoo | ||
30 | 14 | Mengbai Li | 23 | Jingheng Hu | ||
31 | 20 | Nicholas Pei-Chang Wu | 9 | Eric Shan | ||
32 | 12 | Zihao William Jiang | 30 | Nathan Yi-Hsin Yang | ||
33 | 16 | Rohan Wessels | 21 | Mengyang Li | ||
34 | 4 | Lucas Eisenberg | 27 | Justin Gao | ||
35 | 6 | Aiden Leong | 28 | Matthew Imoo | ||
36 | 22 | Yuming [Neo] Zhu | 17 | Colette Eisenberg | ||
37 | 24 | Jerry Zheng | 31 | david yang | ||
38 | 18 | An Huang | 5 | Lyvia Shan | ||
39 | 25 | 1 | Haoze Wang | Eliza Tian | ||
26 | ½ | Erwin Mok | BYE |
Important:
The main entry of the Mall will not be available on Sunday and Monday. For those come by cars, you can go upstairs through the stairway same as on Saturday; if you come by public transit, please use the side entry (food court entry).
Pairings for Round 3. New West Open 2018: Premier
Bd | # | Res | White | # | Res | Black |
1 | 4 | Neil Doknjas | 1 | Brian Mclaren | ||
2 | 2 | Joe Oszvald | 6 | Chuyang Gu | ||
3 | 5 | Jason Williamson | 10 | Paul Leblanc | ||
4 | 7 | Ambroise Labelle | 3 | Shi Yuan [Sherry] Tian | ||
5 | 9 | Alec Chung | 14 | Victor Zheng | ||
6 | 13 | Kate Jiang | 8 | Arya Sen | ||
11 | 1 | Brian Yang | BYE (PAB) | |||
12 | ½ | Richard Ingram | BYE | |||
15 | ½ | Charles Wu | BYE |
Pairings for Round 3. New West Open 2018: U1800
Bd | # | Res | White | # | Res | Black |
8 | 11 | Andrew Xu | 19 | Ethan Su | ||
9 | 20 | ZhiQi Ryan Huang | 16 | Yauheni Basko | ||
10 | 23 | Peter Yong Qiu | 17 | Andy Zhang | ||
11 | 28 | Ryan Yang | 2 | Ryan Leong | ||
12 | 15 | Jeremy Roesch | 18 | Alex Jiale Wang | ||
13 | 1 | Kai Wang | 10 | Ronald Basilio | ||
14 | 3 | Emmanuel Pangilinan | 12 | Brian Sullivan | ||
15 | 13 | Henry Yang | 4 | Aaron Hoffman | ||
16 | 5 | Daniel Ruohan Wang | 24 | Kamal Singh | ||
17 | 34 | Elaine Fan | 6 | Mau-Seng Lee | ||
18 | 35 | Nico Huang | 8 | Joshua Imoo | ||
19 | 9 | Jessica Qian | 32 | Aaron Han | ||
20 | 29 | Carson Roesch | 25 | Ben Short | ||
21 | 30 | Gillian Mok | 31 | Akash Jain | ||
22 | 7 | Nima Nasibi | 14 | Nathan Ping-Ying Wu | ||
23 | 33 | Raymond Tangning Zhang | 21 | Eric Jiang | ||
24 | 22 | Andrew Yu Qiu | 26 | Jeffrey Street |
Pairings for Round 3. New West Open 2018: U1200
Bd | # | Res | White | # | Res | Black |
25 | 8 | Winston Huang | 2 | Alan Wang | ||
26 | 3 | Yu Han (Veronica) Guo | 10 | Alexander Jin | ||
27 | 7 | Joey Xu | 29 | Jaime Sandoval | ||
28 | 9 | Eric Shan | 15 | Neelesh Jain | ||
29 | 11 | Matthew He | 16 | Rohan Wessels | ||
30 | 23 | Jingheng Hu | 6 | Aiden Leong | ||
31 | 21 | Mengyang Li | 12 | Zihao William Jiang | ||
32 | 13 | Jason Imoo | 22 | Yuming [Neo] Zhu | ||
33 | 31 | david yang | 14 | Mengbai Li | ||
34 | 19 | Alex Zou | 24 | Jerry Zheng | ||
35 | 27 | Justin Gao | 20 | Nicholas Pei-Chang Wu | ||
36 | 5 | Lyvia Shan | 30 | Nathan Yi-Hsin Yang | ||
37 | 17 | Colette Eisenberg | 26 | Erwin Mok | ||
38 | 25 | Haoze Wang | 4 | Lucas Eisenberg | ||
39 | 28 | Matthew Imoo | 18 | An Huang |
This pairing is subject to change. All players, including who get a 1-point bye, please come to the venue in time.
Pairings for Round 1. New West Open 2018: Premier
Bd | # | Res | White | # | Res | Black |
1 | 7 | Paul Leblanc | 1 | Joe Oszvald | ||
2 | 3 | Neil Doknjas | 8 | Brian Yang | ||
3 | 9 | Richard Ingram | 4 | Jason Williamson | ||
4 | 5 | Chuyang Gu | 10 | Kate Jiang | ||
5 | 11 | Victor Zheng | 6 | Arya Sen | ||
12 | 1 | Charles Wu | BYE (PAB) | |||
2 | ½ | Shi Yuan [Sherry] Tian | BYE |
Pairings for Round 1. New West Open 2018: U1800
Bd | # | Res | White | # | Res | Black |
7 | 1 | Kai Wang | 16 | Andy Zhang | ||
8 | 17 | Alex Jiale Wang | 2 | Ryan Leong | ||
9 | 3 | Emmanuel Pangilinan | 18 | Ethan Su | ||
10 | 19 | ZhiQi Ryan Huang | 4 | Aaron Hoffman | ||
11 | 5 | Daniel Ruohan Wang | 20 | Eric Jiang | ||
12 | 21 | Andrew Yu Qiu | 6 | Mau-Seng Lee | ||
13 | 7 | Nima Nasibi | 22 | Peter Yong Qiu | ||
14 | 23 | Kamal Singh | 8 | Joshua Imoo | ||
15 | 9 | Jessica Qian | 24 | Ben Short | ||
16 | 25 | Jeffrey Street | 10 | Ronald Basilio | ||
17 | 11 | Andrew Xu | 26 | Jeremy Paterson | ||
18 | 27 | Ryan Yang | 12 | Brian Sullivan | ||
19 | 13 | Henry Yang | 28 | Gillian Mok | ||
20 | 29 | Aaron Han | 14 | Nathan Ping-Ying Wu | ||
21 | 15 | Yauheni Basko | 30 | Raymond Tangning Zhang | ||
31 | 1 | Elaine Fan | BYE (PAB) |
Pairings for Round 1. New West Open 2018: U1200
Bd | # | Res | White | # | Res | Black |
22 | 1 | Alan Wang | 16 | Rohan Wessels | ||
23 | 17 | Colette Eisenberg | 2 | Yu Han (Veronica) Guo | ||
24 | 3 | Lucas Eisenberg | 18 | An Huang | ||
25 | 19 | Alex Zou | 4 | Lyvia Shan | ||
26 | 5 | Aiden Leong | 20 | Nicholas Pei-Chang Wu | ||
27 | 21 | Mengyang Li | 6 | Joey Xu | ||
28 | 7 | Winston Huang | 22 | Yuming [Neo] Zhu | ||
29 | 23 | Jingheng Hu | 8 | Eric Shan | ||
30 | 9 | Alexander Jin | 24 | Jerry Zheng | ||
31 | 25 | Haoze Wang | 10 | Matthew He | ||
32 | 11 | Zihao William Jiang | 26 | Erwin Mok | ||
33 | 27 | Justin Gao | 12 | Jason Imoo | ||
34 | 13 | Mengbai Li | 28 | Matthew Imoo | ||
35 | 29 | Nathan Yi-Hsin Yang | 15 | Neelesh Jain | ||
30 | 1 | david yang | BYE (PAB) | |||
14 | ½ | Nico Huang | BYE |
Pairings for Round 2. New West Open 2018: Premier
Bd | # | Res | White | # | Res | Black |
1 | 1 | Brian Mclaren | 5 | Jason Williamson | ||
2 | 4 | Neil Doknjas | 7 | Ambroise Labelle | ||
3 | 6 | Chuyang Gu | 15 | Charles Wu | ||
4 | 10 | Paul Leblanc | 13 | Kate Jiang | ||
5 | 8 | Arya Sen | 2 | Joe Oszvald | ||
6 | 12 | Richard Ingram | 9 | Alec Chung | ||
7 | 14 | Victor Zheng | 11 | Brian Yang | ||
3 | ½ | Shi Yuan [Sherry] Tian | BYE |
Pairings for Round 2. New West Open 2018: U1800
Bd | # | Res | White | # | Res | Black |
9 | 19 | Ethan Su | 5 | Daniel Ruohan Wang | ||
10 | 6 | Mau-Seng Lee | 20 | ZhiQi Ryan Huang | ||
11 | 8 | Joshua Imoo | 23 | Peter Yong Qiu | ||
12 | 10 | Ronald Basilio | 28 | Ryan Yang | ||
13 | 25 | Ben Short | 11 | Andrew Xu | ||
14 | 16 | Yauheni Basko | 34 | Elaine Fan | ||
15 | 17 | Andy Zhang | 35 | Nico Huang | ||
16 | 2 | Ryan Leong | 30 | Gillian Mok | ||
17 | 32 | Aaron Han | 13 | Henry Yang | ||
18 | 14 | Nathan Ping-Ying Wu | 18 | Alex Jiale Wang | ||
19 | 31 | Akash Jain | 15 | Jeremy Roesch | ||
20 | 29 | Carson Roesch | 1 | Kai Wang | ||
21 | 21 | Eric Jiang | 3 | Emmanuel Pangilinan | ||
22 | 4 | Aaron Hoffman | 22 | Andrew Yu Qiu | ||
23 | 24 | Kamal Singh | 7 | Nima Nasibi | ||
24 | 26 | Jeffrey Street | 9 | Jessica Qian | ||
25 | 12 | Brian Sullivan | 33 | Raymond Tangning Zhang |
Pairings for Round 2. New West Open 2018: U1200
Bd | # | Res | White | # | Res | Black |
25 | 2 | Alan Wang | 19 | Alex Zou | ||
26 | 12 | Zihao William Jiang | 3 | Yu Han (Veronica) Guo | ||
27 | 14 | Mengbai Li | 7 | Joey Xu | ||
28 | 8 | Winston Huang | 21 | Mengyang Li | ||
29 | 16 | Rohan Wessels | 9 | Eric Shan | ||
30 | 10 | Alexander Jin | 31 | david yang | ||
31 | 29 | Jaime Sandoval | 5 | Lyvia Shan | ||
32 | 20 | Nicholas Pei-Chang Wu | 11 | Matthew He | ||
33 | 26 | Erwin Mok | 15 | Neelesh Jain | ||
34 | 30 | Nathan Yi-Hsin Yang | 13 | Jason Imoo | ||
35 | 4 | Lucas Eisenberg | 23 | Jingheng Hu | ||
36 | 6 | Aiden Leong | 25 | Haoze Wang | ||
37 | 24 | Jerry Zheng | 17 | Colette Eisenberg | ||
38 | 18 | An Huang | 27 | Justin Gao | ||
39 | 22 | Yuming [Neo] Zhu | 28 | Matthew Imoo |