New Westminster, 11-14 October 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
1 | Morozov, Grigorii | 2400 | * | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 6 |
2 | Sohal, Tanraj | 2351 | ½ | * | ½ | ½ | ½ | 1 | 0 | 1 | 4 |
3 | Doknjas, Neil | 2145 | 0 | ½ | * | ½ | 1 | ½ | ½ | 1 | 4 |
4 | Patterson, Roger | 2075 | ½ | ½ | ½ | * | ½ | 0 | ½ | 1 | 3.5 |
5 | Nyamdorj, Davaa-Ochir | 2330 | 0 | ½ | 0 | ½ | * | 1 | 1 | 0 | 3 |
6 | Mohammed Qanee, Arpak Worya | 2187 | 0 | 0 | ½ | 1 | 0 | * | ½ | 1 | 3 |
7 | McLaren, Brian | 2146 | 0 | 1 | ½ | ½ | 0 | ½ | * | 0 | 2.5 |
8 | Zhu, Brandon | 2208 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | * | 2 |
Douglas College
Average rating 2230
Available games