Pairings for Round 1
Bd | Res | White | Res | Black |
1 | 1 | Doknjas, Neil | 0 | Zhu, Brandon |
2 | 1 | Sohal, Tanraj | 0 | Mohammed Qanee, Arpak Worya |
3 | 0 | McLaren, Brian | 1 | Nyamdorj, Davaa-Ochir |
4 | ½ | Morozov, Grigorii | ½ | Patterson, Roger |
Pairings for Round 2
Bd | Res | White | Res | Black |
1 | 0 | Zhu, Brandon | 1 | Patterson, Roger |
2 | 0 | Nyamdorj, Davaa-Ochir | 1 | Morozov, Grigorii |
3 | ½ | Mohammed Qanee, Arpak Worya | ½ | McLaren, Brian |
4 | ½ | Doknjas, Neil | ½ | Sohal, Tanraj |
Pairings for Round 3
Bd | Res | White | Res | Black |
1 | 1 | Sohal, Tanraj | 0 | Zhu, Brandon |
2 | ½ | McLaren, Brian | ½ | Doknjas, Neil |
3 | 1 | Morozov, Grigorii | 0 | Mohammed Qanee, Arpak Worya |
4 | ½ | Patterson, Roger | ½ | Nyamdorj, Davaa-Ochir |
Pairings for Round 4
Bd | Res | White | Res | Black |
1 | 1 | Zhu, Brandon | 0 | Nyamdorj, Davaa-Ochir |
2 | 1 | Mohammed Qanee, Arpak Worya | 0 | Patterson, Roger |
3 | 0 | Doknjas, Neil | 1 | Morozov, Grigorii |
4 | 0 | Sohal, Tanraj | 1 | McLaren, Brian |
Pairings for Round 5
Bd | Res | White | Res | Black |
1 | 0 | McLaren, Brian | 1 | Zhu, Brandon |
2 | ½ | Morozov, Grigorii | ½ | Sohal, Tanraj |
3 | ½ | Patterson, Roger | ½ | Doknjas, Neil |
4 | 1 | Nyamdorj, Davaa-Ochir | 0 | Mohammed Qanee, Arpak Worya |
Pairings for Round 6
Bd | Res | White | Res | Black |
1 | 0 | Zhu, Brandon | 1 | Mohammed Qanee, Arpak Worya |
2 | 1 | Doknjas, Neil | 0 | Nyamdorj, Davaa-Ochir |
3 | ½ | Sohal, Tanraj | ½ | Patterson, Roger |
4 | 0 | McLaren, Brian | 1 | Morozov, Grigorii |
Pairings for Round 7
Bd | Res | White | Res | Black |
1 | 1 | Morozov, Grigorii | 0 | Zhu, Brandon |
2 | ½ | Patterson, Roger | ½ | McLaren, Brian |
3 | ½ | Nyamdorj, Davaa-Ochir | ½ | Sohal, Tanraj |
4 | ½ | Mohammed Qanee, Arpak Worya | ½ | Doknjas, Neil |